EmissionsLookup

TRI Toxic Chemical Index

Chemicals reported under the EPA Toxic Release Inventory (TRI), ranked by total releases across all facilities and years.

Chemical CAS # Facilities Total Releases (lbs)
Phosphonic acid, perfluoro-C6-12-alkyl derivs. 68412-68-0 4 0 PFAS
Mustard gas 505-60-2 2 0
1,1,2,2-Tetrahydroperfluorododecyl acrylate 17741-60-5 1 0 PFAS
Sulfonic acids, C6-12-alkane, �-�-perfluoro, ammonium salts 180582-79-0 1 0 PFAS
Sethoxydim 74051-80-2 1 0
Metiram 9006-42-2 1 0
Dibutyltin dichloride 683-18-1 2 0
Thiols, C10-20, �-�-perfluoro 68140-21-6 2 0 PFAS
1,1,2,2-Tetrahydroperfluorodecyl acrylate 27905-45-9 2 0 PFAS
Fenarimol 60168-88-9 1 0
Potassium heptafluorobutanoate 2966-54-3 1 0 PFAS
Phosphinic acid, bis(perfluoro-C6-12-alkyl) derivs. 68412-69-1 1 0 PFAS
Poly(difluoromethylene), a-[2-(acetyloxy)-3-[(carboxymethyl)dimethylammonio]propyl]-�-fluoro-, inner salt 123171-68-6 1 0 PFAS
Poly(oxy-1,2-ethanediyl), a-[2-[ethyl[(heptadecafluorooctyl)sulfonyl]amino]ethyl]-�-hydroxy- 29117-08-6 2 0 PFAS
2,4-D butyl ester 94-80-4 1 0
Octachloronaphthalene 2234-13-1 1 0
Benzamide 55-21-0 2 0
Poly(oxy-1,2-ethanediyl), a-[2-[ethyl[(pentadecafluoroheptyl)sulfonyl]amino]ethyl]-�-methoxy- 68958-60-1 2 0 PFAS
Tributyltin methacrylate 2155-70-6 1 0
1,4-Benzenedicarboxylic acid, dimethyl ester, reaction products with bis(2-hydroxyethyl)terephthalate, ethylene glycol, a-fluoro-�-(2-hydroxyethyl)poly(difluoromethylene), hexakis(methoxymethyl)melamine and polyethylene glycol 68515-62-8 2 0 PFAS
C.I. Solvent Yellow 14 842-07-9 2 0
Dodine 2439-10-3 1 0
1,1,2,2-Tetrahydroperfluorotetradecyl acrylate 34395-24-9 1 0 PFAS
Alcohols, C8-14, �-�-perfluoro 68391-08-2 2 0 PFAS
1-Octanesulfonamide, N-ethyl-1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-N-[2-(phosphonooxy)ethyl]-, diammonium salt 67969-69-1 1 0 PFAS
Thiols, C4-10, �-�-perfluoro 68140-18-1 2 0 PFAS
C.I. Acid Red 114 6459-94-5 1 0
1-Propanaminium, N,N,N-trimethyl-3-[[(undecafluoropentyl)sulfonyl]amino]-, iodide 68957-57-3 1 0 PFAS
C.I. Solvent Yellow 3 97-56-3 1 0
1-Octanesulfonamide, N-butyl-1,1,2,2,3,3,4,4,5,5,6,6,7,7,8,8,8-heptadecafluoro-N-(2-hydroxyethyl)- 2263-09-4 1 0 PFAS
2-Propenoic acid, 2-methyl-, 3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,10-heptadecafluorodecyl ester 1996-88-9 1 0 PFAS
1-Propanaminium, N,N,N-trimethyl-3-[[(tridecafluorohexyl)sulfonyl]amino]-, iodide 68957-58-4 1 0 PFAS
Norflurazon 27314-13-2 3 0
p-Chlorophenyl isocyanate 104-12-1 1 0
Cyclohexanesulfonic acid, decafluoro(pentafluoroethyl)-, potassium salt 67584-42-3 1 0 PFAS
1,1,2,2-Tetrahydroperfluorohexadecyl acrylate 34362-49-7 1 0 PFAS
1-Heptanesulfonic acid, 1,1,2,2,3,3,4,4,5,5,6,6,7,7,7-pentadecafluoro-, potassium salt 60270-55-5 1 0 PFAS
Poly(difluoromethylene), a-fluoro-�-[2-[(1-oxo-2-propenyl)oxy]ethyl]-, homopolymer 65605-73-4 1 0 PFAS
Cyhalothrin 68085-85-8 3 0
Poly(difluoromethylene), a,a'-[phosphinicobis(oxy-2,1-ethanediyl)]bis[�-fluoro- 65530-62-3 1 0 PFAS
1,1-Dichloro-1,2,2,3,3-pentafluoropropane (HCFC-225cc) 13474-88-9 3 0
Poly(difluoromethylene), a-fluoro-�-[2-(phosphonooxy)ethyl]- 65530-61-2 1 0 PFAS
Tetramethrin 7696-12-0 2 0
Fenbutatin oxide 13356-08-6 1 0
C.I. Basic Red 1 989-38-8 1 0
Betaines, dimethyl(�-�-perfluoro-�-hydro-C8-18-alkyl) 2816091-53-7 1 0 PFAS
Thiols, C6-12, �-�-perfluoro 68140-20-5 2 0 PFAS
Fluazifop-butyl 69806-50-4 1 0
Fenpropathrin 39515-41-8 2 0
Octadecanoic acid, pentatriacontafluoro- 16517-11-6 1 0 PFAS
Acetic acid, 2-[(�-�-perfluoro-C4-20-alkyl)thio] derivs., 2-hydroxypropyl esters 2744262-09-5 2 0 PFAS
Mevinphos 7786-34-7 1 0
Nabam 142-59-6 7 0
Phosphoric acid, �-�-perfluoro-C8-16-alkyl esters, compds. with diethanolamine 74499-44-8 2 0 PFAS
Chlorpyrifos-methyl 5598-13-0 2 0
1-Propanaminium, N,N,N-trimethyl-3-[[(pentadecafluoroheptyl)sulfonyl]amino]-, iodide 67584-58-1 1 0 PFAS
Fatty acids, C7-13, perfluoro, ammonium salts 72968-38-8 1 0 PFAS
Profenofos 41198-08-7 1 0
Poly(difluoromethylene), a-[2-[(2-carboxyethyl)thio]ethyl]-�-fluoro-, lithium salt 65530-69-0 1 0 PFAS
Pirimiphos-methyl 29232-93-7 1 0
Perfluoropalmitic acid 67905-19-5 1 0 PFAS
Dichloran 99-30-9 1 0
Poly[oxy(methyl-1,2-ethanediyl)], a-[2-[ethyl[(heptadecafluorooctyl)sulfonyl]amino]ethyl]-�-hydroxy- 37338-48-0 2 0 PFAS
Lead compounds N420 5,553 5,848,932,042
Zinc compounds N982 4,288 5,184,508,039
Nitrate compounds (water dissociable; reportable only when in aqueous solution) N511 3,589 2,149,920,052
Arsenic compounds N020 362 1,587,074,805
Ammonia 7664-41-7 3,310 1,455,823,748
Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) N040 1,051 1,448,107,739
Manganese compounds N450 2,368 1,437,766,473
Copper compounds N100 2,350 1,249,606,091
Methanol 67-56-1 3,133 1,076,630,471
Hydrogen sulfide 7783-06-4 646 640,364,378
Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 7664-93-9 895 510,776,182
n-Hexane 110-54-3 2,082 361,232,811
Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) 7647-01-0 1,237 320,544,021
Chromium compounds (except for chromite ore mined in the Transvaal Region) N090 1,953 284,278,683
Styrene 100-42-5 1,558 278,694,992
Vanadium compounds N770 616 232,151,909
Nickel compounds N495 1,675 202,761,648
Asbestos (friable) 1332-21-4 75 189,883,580
Formaldehyde 50-00-0 1,080 171,502,396
Toluene 108-88-3 3,171 164,035,777
Hydrogen fluoride 7664-39-3 920 149,569,662
Ethylene 74-85-1 355 145,682,576
Acetonitrile 75-05-8 214 141,743,471
Certain glycol ethers N230 2,288 130,165,238
Manganese 7439-96-5 3,614 110,990,014
Nitric acid 7697-37-2 2,282 110,024,914
Xylene (mixed isomers) 1330-20-7 3,093 108,944,643
Formic acid 64-18-6 543 106,243,214
Carbonyl sulfide 463-58-1 147 100,760,844
Acetaldehyde 75-07-0 558 78,979,339
n-Butyl alcohol 71-36-3 1,053 78,659,414
Lead 7439-92-1 6,777 76,543,685
Carbon disulfide 75-15-0 175 76,117,967
Ethylene glycol 107-21-1 2,398 71,566,139
Propylene 115-07-1 650 68,851,763
Cyanide compounds N106 260 68,282,682
Antimony compounds N010 635 67,854,095
Copper 7440-50-8 3,719 65,955,354
Hydrogen cyanide 74-90-8 170 64,293,697
Acrylonitrile 107-13-1 131 58,426,371
Aluminum oxide (fibrous forms) 1344-28-1 185 55,254,190
Chlorine 7782-50-5 764 54,826,981
N-Methyl-2-pyrrolidone 872-50-4 641 53,558,653
Acrylamide 79-06-1 108 51,671,653
1,2,4-Trimethylbenzene 95-63-6 1,958 42,355,199
Phenol 108-95-2 687 41,807,009
Cyclohexane 110-82-7 1,180 40,257,625
Chromium 7440-47-3 3,893 39,879,187
Sodium nitrite 7632-00-0 637 39,622,065
Benzene 71-43-2 1,549 37,653,414
Cadmium compounds N078 133 36,917,992
Cobalt compounds N096 655 36,387,009
Polychlorinated biphenyls 1336-36-3 145 36,168,985
Aluminum (fume or dust) 7429-90-5 515 35,434,927
Zinc (fume or dust) 7440-66-6 465 32,564,953
Mercury compounds N458 1,624 30,297,103
Methyl isobutyl ketone 108-10-1 769 26,404,992
Dichloromethane 75-09-2 385 26,075,847
Ethylbenzene 100-41-4 2,198 25,710,633
Aniline 62-53-3 67 24,089,507
Nickel 7440-02-0 3,993 22,617,878
Selenium compounds N725 214 21,171,815
Acrylic acid 79-10-7 236 20,468,260
Barium 7440-39-3 116 19,928,450
Naphthalene 91-20-3 2,051 19,250,555
Methyl methacrylate 80-62-6 478 18,428,187
Cresol (mixed isomers) 1319-77-3 213 16,630,919
Thallium compounds N760 48 14,515,451
Trichloroethylene 79-01-6 231 13,863,288
Ozone 10028-15-6 77 12,554,011
Chlorothalonil 1897-45-6 52 11,762,807
Cyclohexanol 108-93-0 37 11,674,970
Vinyl acetate 108-05-4 201 11,519,313
Chlorodifluoromethane (HCFC-22) 75-45-6 87 11,384,862
1,3-Butadiene 106-99-0 257 11,018,167
Chloromethane 74-87-3 85 9,931,751
Diethanolamine 111-42-2 516 9,418,410
Acetamide 60-35-5 11 9,152,964
Cumene 98-82-8 863 8,417,224
Lithium carbonate 554-13-2 106 7,990,703
Molybdenum trioxide 1313-27-5 256 7,960,631
1-Bromopropane 106-94-5 122 7,733,388
Tetrachloroethylene 127-18-4 320 7,572,999
tert-Butyl alcohol 75-65-0 160 7,562,640
Arsenic 7440-38-2 112 7,135,562
Chlorine dioxide 10049-04-4 137 6,783,784
Diisocyanates N120 2,039 6,775,948
N,N-Dimethylformamide 68-12-2 239 6,687,088
Acetophenone 98-86-2 63 6,606,257
Atrazine 1912-24-9 39 6,391,181
Acrolein 107-02-8 200 6,095,764
Chlorobenzene 108-90-7 100 6,063,675
Polycyclic aromatic compounds N590 2,514 5,873,166
Antimony 7440-36-0 161 5,741,632
Methyl tert-butyl ether 1634-04-4 245 5,323,412
Freon 113 (CFC-113) 76-13-1 21 5,163,882
Maleic anhydride 108-31-6 227 4,990,482
Peracetic acid 79-21-0 497 4,879,382
Pyridine 110-86-1 92 4,863,588
p-Xylene 106-42-3 72 4,753,986
2,4-Dinitrophenol 51-28-5 11 4,672,569
Silver compounds N740 111 4,492,733
Vinyl chloride 75-01-4 52 4,417,818
m-Cresol 108-39-4 36 4,369,722
4,4'-Isopropylidenediphenol 80-05-7 193 4,317,358
Vanadium (except when contained in an alloy) 7440-62-2 61 4,200,643
Chloroform 67-66-3 139 4,116,830
Beryllium compounds N050 67 4,078,616
1,2-Dichloroethane 107-06-2 81 4,030,781
1,4-Dioxane 123-91-1 100 3,933,399
Simazine 122-34-9 10 3,913,756
Nitrobenzene 98-95-3 30 3,783,085
Picric acid 88-89-1 10 3,762,210
Sulfuryl fluoride 2699-79-8 34 3,754,115
Nitroglycerin 55-63-0 90 3,656,311
Allyl alcohol 107-18-6 43 3,632,396
2,4-Dimethylphenol 105-67-9 45 3,511,550
Cadmium 7440-43-9 74 3,481,338
Creosote 8001-58-9 84 3,351,845
Selenium 7782-49-2 66 3,299,546
Propylene oxide 75-56-9 119 3,250,664
Nicotine and salts N503 59 3,065,845
Butyraldehyde 123-72-8 36 3,003,445
Silver 7440-22-4 136 2,815,128
Hydroquinone 123-31-9 68 2,809,976
Bromomethane 74-83-9 29 2,798,489
p-Cresol 106-44-5 28 2,789,817
Cobalt 7440-48-4 580 2,612,095
m-Xylene 108-38-3 101 2,417,637
sec-Butyl alcohol 78-92-2 144 2,316,525
2-Methyllactonitrile 75-86-5 18 2,312,755
Propionaldehyde 123-38-6 50 2,241,871
Dimethylamine 124-40-3 97 2,226,714
Chloroethane 75-00-3 58 2,185,436
Nonylphenol Ethoxylates N535 479 2,151,355
Phthalic anhydride 85-44-9 172 2,039,168
Butyl acrylate 141-32-2 182 2,018,740

♦ = IARC or EPA-classified carcinogen