CITY OF CLEBURNE WASTEWATER TREATMENT PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $32,500 in total penalties since records began.
- Address
-
1801 PARK BOULEVARD
CLEBURNE, TX 76033
View on map ↗ - County
- JOHNSON County
- Industry
- Construction
- NAICS (North American Industry Classification)
- 237110
- Inspections
- 6 · last Feb 4, 2026
- Total Penalties
- $32,500 · last May 27, 2025
- Registry ID
- 110015777300
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Feb 4, 2026 | Feb 4, 2026 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 29, 2025 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Sep 27, 2022 | Oct 22, 2022 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jan 20, 2021 | Feb 3, 2021 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Mar 20, 2018 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 30, 2017 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Dec 11, 2014 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Oct 17, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 30, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 14, 1999 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Apr 28, 1998 | Jul 10, 2002 | Resolved |
| cwa | Effluent Violations - Failed Toxicity Test | Aug 19, 1993 | — | Open |
| cwa | Schedule Event achieved late but reported | Jul 30, 1992 | — | Open |
| cwa | Management Practice Violations - Failure to Develop/Enforce Standards | Dec 24, 1991 | Jun 10, 1993 | Resolved |
| cwa | Pretreatment - Failure to Issue SIU Permits | Dec 24, 1991 | Jun 10, 1993 | Resolved |
| cwa | Management Practice Violations - Failure to Develop/Enforce Standards | Nov 22, 1991 | Jan 25, 1993 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Oct 14, 1991 | — | Open |
| cwa | Schedule Event achieved late but reported | Sep 30, 1991 | — | Open |
| cwa | Effluent Violations - Unapproved Bypass | Sep 24, 1991 | May 20, 1992 | Resolved |
| cwa | Effluent Violations - Unapproved Bypass | Sep 16, 1991 | May 20, 1992 | Resolved |
| cwa | Reporting Violations - Noncompliance with Section 308 Information Request | Sep 5, 1991 | — | Open |
| cwa | Management Practice Violations - Failure to Develop/Enforce Standards | May 23, 1991 | May 20, 1992 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | May 23, 1991 | May 20, 1992 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 17.25 MGD | 17.01 | +1% | May 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.28 mg/L | 3.00 | +9% | Feb 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.70 mg/L | 10.00 | +37% | Feb 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 41.00 mg/L | 40.00 | +3% | Jan 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 237.07 kg/d | 85.35 | +178% | Jan 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.60 mg/L | 10.00 | +106% | Jan 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 61.00 mg/L | 25.00 | +144% | Jan 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 14.24 mg/L | 10.00 | +42% | Jan 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.47 mg/L | 3.00 | +349% | Jan 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 19.24 mg/L | 15.00 | +28% | Jan 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.98 mg/L | 3.00 | +33% | Dec 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.60 mg/L | 3.00 | +20% | Feb 2020 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 17.37 MGD | 17.01 | +2% | May 2019 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 20.50 MGD | 17.01 | +21% | Oct 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 17.75 MGD | 17.01 | +4% | Sep 2018 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 3.69 mg/L | 0.10 | +3,590% | Jan 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 21.40 MGD | 17.01 | +26% | Jun 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 17.25 MGD | 17.01 | +1% | May 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 18.00 MGD | 17.01 | +6% | Apr 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 18.40 MGD | 17.01 | +8% | Nov 2015 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 20.17 MGD | 17.01 | +19% | Apr 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.