MONTICELLO STEAM ELECTRIC STATION & LIGNITE MINE
Quick Summary
- •Released 2,213,175 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
1574 MONTICELLO PLANT RD
MOUNT PLEASANT, TX 75455
View on map ↗ - County
- TITUS County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221112
- Inspections
- 4 · last Sep 22, 2023
- Total Penalties
- $0
- Registry ID
- 110000598835
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 1,400,967 | — |
| 2016 | 2,093,291 | +49% |
| 2017 | 2,213,175 | +6% |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,323,722 | 10,415 | 1 | 1,313,306 | — | |
| Hydrogen fluoride | 257,282 | 257,282 | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 183,901 | 183,901 | — | — | — | |
| Manganese compounds | 124,883 | 1,772 | — | 123,111 | — | |
| Vanadium compounds | 75,907 | 598 | — | 75,309 | — | |
| Copper compounds | 60,950 | 479 | 1 | 60,470 | — | |
| Zinc compounds | 59,337 | 461 | 1 | 58,875 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 39,746 | 39,746 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 35,057 | 2,271 | 1 | 32,785 | — | |
| Nickel compounds | 32,416 | 1,016 | 1 | 31,399 | — | ♦ Carcinogen |
| Lead compounds | 18,433 | 297 | 0 | 18,136 | — | |
| Ammonia | 1,005 | 1,005 | — | — | — | |
| Mercury compounds | 536 | 111 | — | 425 | — | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 1,254,146 | 7,324 | 2 | 1,246,820 | — | |
| Hydrogen fluoride | 224,902 | 224,902 | — | — | — | |
| Manganese compounds | 152,157 | 1,529 | — | 150,628 | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 144,273 | 144,273 | — | — | — | |
| Vanadium compounds | 79,852 | 467 | — | 79,385 | — | |
| Copper compounds | 61,609 | 359 | 1 | 61,249 | — | |
| Zinc compounds | 55,432 | 319 | 3 | 55,110 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 35,352 | 35,352 | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 34,523 | 1,666 | 2 | 32,855 | — | |
| Nickel compounds | 31,131 | 751 | 1 | 30,379 | — | ♦ Carcinogen |
| Lead compounds | 18,222 | 227 | 0 | 17,994 | — | |
| Ammonia | 1,061 | 1,061 | — | — | — | |
| Mercury compounds | 631 | 249 | 0 | 382 | — | |
| Dioxin and dioxin-like compounds | 1 | 1 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | 791,367 | 6,822 | 1 | 784,544 | — | |
| Manganese compounds | 150,798 | 1,165 | — | 149,633 | — | |
| Hydrogen fluoride | 127,556 | 127,556 | — | — | — | |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 92,746 | 92,746 | — | — | — | |
| Vanadium compounds | 63,204 | 546 | — | 62,658 | — | |
| Copper compounds | 45,151 | 389 | 1 | 44,761 | — | |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 36,814 | 36,814 | — | — | — | |
| Zinc compounds | 33,842 | 285 | 2 | 33,555 | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | 24,618 | 1,128 | 1 | 23,489 | — | |
| Nickel compounds | 20,592 | 517 | 1 | 20,074 | — | ♦ Carcinogen |
| Lead compounds | 12,748 | 162 | 0 | 12,586 | — | |
| Ammonia | 1,021 | 1,021 | — | — | — | |
| Mercury compounds | 510 | 374 | 0 | 136 | — | |
| Dioxin and dioxin-like compounds | 0 | 0 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Hydrogen fluoride | — | — | — | 1,180,546 |
| Ammonia | — | — | — | 96,647 |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | 169,862 |
| Hydrochloric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | 11,694,084 |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards for Used Oil: Generators | Aug 21, 2014 | Aug 21, 2014 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Feb 2021 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 2.09 mg/L | 1.00 | +109% | Apr 2019 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 1.29 mg/L | 1.00 | +29% | Mar 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 109.00 mg/L | 100.00 | +9% | Jan 2016 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.