Clean Air Act
Clean Water Act
FLEISCHMANN'S VINEGAR CO INC
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
4754 ST RTE 414
NORTH ROSE, NY 14516
View on map ↗ - County
- WAYNE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 311421
- Inspections
- 1 · last Jul 1, 2025
- Total Penalties
- $0
- Registry ID
- 110000737383
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Oct 5, 2013 | Apr 9, 2014 | Resolved |
| cwa | Schedule Event reported late | Oct 5, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 5, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Oct 5, 2013 | Apr 9, 2014 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 61.00 mg/L | 50.00 | +22% | Apr 2020 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 89.00 mg/L | 75.00 | +19% | Apr 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 85.00 mg/L | 75.00 | +13% | Mar 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 69.00 mg/L | 50.00 | +38% | Mar 2020 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 76.00 mg/L | 50.00 | +52% | Jan 2020 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 82.00 mg/L | 75.00 | +9% | Jan 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 56.00 mg/L | 50.00 | +12% | Nov 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 51.00 mg/L | 50.00 | +2% | Oct 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 140.00 mg/L | 75.00 | +87% | Aug 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 99.00 mg/L | 50.00 | +98% | Aug 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 80.00 mg/L | 75.00 | +7% | Feb 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 75.00 mg/L | 50.00 | +50% | Feb 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.80 mg/L | 50.00 | +10% | Jan 2019 | Open |
| Oxygen demand, ultimate | DMR, Limited - Numeric Violation | 110.00 mg/L | 42.00 | +162% | Apr 2016 | Open |
| Oxygen demand, ultimate | DMR, Limited - Numeric Violation | 49.00 mg/L | 42.00 | +17% | Mar 2016 | Open |
| Oxygen demand, ultimate | DMR, Limited - Numeric Violation | 53.85 mg/L | 42.00 | +28% | Mar 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case NY-N00000958 · Dec 27, 1991
Other facilities in WAYNE County, NY
SAVANNAH WD #1-SAVANNAH WTP
SAVANNAH, NY
PAL ENERGY CORP
PALMYRA, NY
WILLIAMSON (T) STP
WILLIAMSON, NY
WESTERN WAYNE COUNTY REGIONAL WASTEWATER TREATMENT PLANT
PALMYRA, TOWN OF, NY
LAKE BLUFF CAMPGROUND
WOLCOTT, NY