Non-Compliance
Clean Water Act
RCRA
QUINCY WWSL
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
1073 EAST CHICAGO ROAD
QUINCY, MI 49082
View on map ↗ - County
- BRANCH County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 2 · last Feb 10, 2026
- Total Penalties
- $0
- Registry ID
- 110006650178
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Failure to enforce standards, local limits, and reporting requirements (>15% SNC SIU) (Level II) | Feb 11, 2026 | Mar 9, 2026 | Resolved |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2025 | Jul 1, 2025 | Resolved |
| cwa | Reporting Violations - Late Submittal of DMRs | Jun 21, 2023 | — | Open |
| cwa | Monitoring Violations - Invalid/Unrepresentative Sample | Jul 28, 2022 | — | Open |
| cwa | Management Practice Violations - Failure to Maintain Records | Apr 19, 2022 | — | Open |
| cwa | Monitoring Violations - Failure to Monitor for Non-Toxicity Requirements | Apr 1, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 14, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Apr 14, 2021 | — | Open |
| cwa | Schedule Event reported late | Apr 14, 2021 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 14, 2021 | — | Open |
| cwa | Failure to enforce standards, local limits, and reporting requirements (>15% SNC SIU) (Level II) | Apr 7, 2021 | — | Open |
| cwa | Pretreatment - Failure to Develop/Enforce Standards | Apr 7, 2021 | — | Open |
| cwa | Pretreatment - Failure to Enforce Against I/U | Apr 7, 2021 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | May 21, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Nov 14, 2019 | — | Open |
| cwa | Schedule Event unachieved but reported | Nov 14, 2019 | — | Open |
| cwa | Schedule Event reported late | Nov 14, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Nov 14, 2019 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Oct 31, 2019 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Sep 21, 2019 | — | Open |
| cwa | Monitoring Violations - Failure to Monitor for Non-Toxicity Requirements | Jun 6, 2019 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Apr 21, 2019 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Nov 21, 2018 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Oct 31, 2018 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | May 21, 2018 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Apr 21, 2018 | — | Open |
| cwa | Monitoring Violations - Improper Analysis or Lab Error | Apr 18, 2018 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Nov 21, 2017 | — | Open |
| cwa | Monitoring Violations - Improper Analysis or Lab Error | Sep 25, 2017 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Jun 21, 2017 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | May 21, 2017 | — | Open |
| cwa | Monitoring Violations - Improper Analysis or Lab Error | Apr 24, 2017 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Jan 21, 2017 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Dec 21, 2016 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Nov 21, 2016 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Oct 31, 2016 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Jun 21, 2016 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | May 21, 2016 | — | Open |
| cwa | Reporting Violations - Late Submittal of DMRs | Apr 21, 2016 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2016 | Jul 1, 2016 | Resolved |
| cwa | Monitoring Violations - Failure to Monitor for Non-Toxicity Requirements | Dec 1, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 1, 2013 | Mar 14, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2013 | Mar 14, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 1, 2013 | — | Open |
| cwa | Schedule Event reported late | Dec 1, 2013 | — | Open |
| cwa | Pretreatment - Failure to Establish Local Limits | Jun 18, 2009 | — | Open |
| cwa | Pretreatment - Failure to Develop/Enforce Standards | Jun 18, 2009 | — | Open |
| cwa | Failure to issue/reissue control mechanisms to at least 90% of SIU/CIUs w/in 6 months (Level II) | Jun 18, 2009 | — | Open |
| cwa | Failure to enforce standards, local limits, and reporting requirements (>15% SNC SIU) (Level II) | Jun 18, 2009 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Molybdenum, sludge, total, dry weight [as Mo] | DMR, Monitor Only - Overdue | 121.00 mg/L | 75.00 | +61% | Sep 2016 | Resolved |
| Molybdenum, sludge, total, dry weight [as Mo] | DMR, Limited - Numeric Violation | 121.00 mg/L | 75.00 | +61% | Sep 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.23 mg/L | 1.00 | +23% | May 2015 | Open |
Other facilities in BRANCH County, MI
UNION CITY WWSL
UNION CITY, MI
· Utilities
SISUNER INTERNATIONAL
COLDWATER, MI
· Agriculture, Forestry, Fishing and Hunting
METAL POWDER COMPONENTS
COLDWATER, MI
· Manufacturing
S&T BARNS-BOOTH-CAFO
BRONSON, MI
· Agriculture, Forestry, Fishing and Hunting
COMPETITION PERFORMANCE PRODUCTS LLC
BRONSON, MI