Non-Compliance
Clean Water Act
GILLETTE CAMPBELL COUNTY AIRPORT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2000 AIRPORT ROAD, SUITE
GILLETTE,, WY 82716
View on map ↗ - County
- CAMPBELL County
- Inspections
- 3 · last Nov 17, 2023
- Total Penalties
- $0
- Registry ID
- 110056412948
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | -100.00 % | 85.00 | +1,233% | Jun 2024 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 57.00 % | 85.00 | +187% | Apr 2024 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 63.00 % | 85.00 | +147% | Mar 2024 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 50.00 % | 85.00 | +233% | Feb 2024 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 69.00 % | 85.00 | +107% | Jul 2023 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 72.00 % | 85.00 | +87% | Aug 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 288.00 mg/L | 150.00 | +92% | Aug 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 288.00 mg/L | 100.00 | +188% | Aug 2019 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 63.00 % | 85.00 | +147% | May 2019 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 29.00 % | 85.00 | +373% | Apr 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 458.00 MPN/100mL | 126.00 | +263% | Apr 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,990.00 MPN/100mL | 576.00 | +245% | Apr 2019 | Open |
Other facilities in CAMPBELL County, WY
PEABODY COAL- RAWHIDE MINE
GILLETTE, WY
· Mining, Quarrying, and Oil and Gas Extraction
CAMPBELL COUNTY #1
GILLETTE, WY
LIBERTY OILFIELD SERVICES
GILLETTE, WY
· Mining, Quarrying, and Oil and Gas Extraction
UPDIKE BROTHERS INC. SHOP
GILLETTE, WY
QUALITY AUTO
GILLETTE, WY