AVERY DENNISON CORP BLDG NO 5 *
Quick Summary
- •Released 62,810 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
205 CHESTER ST BLDG 5
PAINESVILLE, OH 44077
View on map ↗ - County
- LAKE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 322220
- Inspections
- 1 · last Mar 21, 2024
- Total Penalties
- $0
- Registry ID
- 110017395255
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 48,107 | — |
| 2016 | 54,117 | +12% |
| 2017 | 62,810 | +16% |
| 2018 | 40,983 | -35% |
| 2019 | 160 | -100% |
| 2020 | 18,508 | +11468% |
| 2021 | 22,036 | +19% |
| 2022 | 20,246 | -8% |
| 2023 | 11,894 | -41% |
| 2024 | 8,529 | -28% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 7,549 | 7,549 | — | — | 103,615 | |
| n-Hexane | 523 | 523 | — | — | 8,472 | |
| Xylene (mixed isomers) | 294 | 294 | — | — | 5,291 | |
| Vinyl acetate | 88 | 88 | — | — | 1,265 | ♦ Carcinogen |
| Ethylbenzene | 72 | 72 | — | — | 1,286 | ♦ Carcinogen |
| Methanol | 3 | 3 | — | — | 54 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 10,419 | 10,419 | — | — | 227,798 | |
| n-Hexane | 838 | 838 | — | — | 449 | |
| Xylene (mixed isomers) | 407 | 407 | — | — | 15,714 | |
| Vinyl acetate | 127 | 127 | — | — | 2,268 | ♦ Carcinogen |
| Ethylbenzene | 101 | 101 | — | — | 769 | ♦ Carcinogen |
| Methanol | 2 | 2 | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 17,312 | 17,312 | — | — | 131,143 | |
| Xylene (mixed isomers) | 1,126 | 1,126 | — | — | 9,669 | |
| n-Hexane | 1,067 | 1,067 | — | — | 6,800 | |
| Vinyl acetate | 493 | 493 | — | — | 3,894 | ♦ Carcinogen |
| Ethylbenzene | 246 | 246 | — | — | 2,004 | ♦ Carcinogen |
| Methanol | 2 | 2 | — | — | 13 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 19,337 | 19,337 | — | — | 148,455 | |
| n-Hexane | 1,151 | 1,151 | — | — | 7,708 | |
| Xylene (mixed isomers) | 1,070 | 1,070 | — | — | 9,466 | |
| Vinyl acetate | 243 | 243 | — | — | 1,759 | ♦ Carcinogen |
| Ethylbenzene | 234 | 234 | — | — | 1,957 | ♦ Carcinogen |
| Methanol | 1 | 1 | — | — | 12 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 16,230 | 16,230 | — | — | 180,240 | |
| Xylene (mixed isomers) | 1,103 | 1,103 | — | — | 13,383 | |
| n-Hexane | 745 | 745 | — | — | 8,659 | |
| Ethylbenzene | 242 | 242 | — | — | 2,824 | ♦ Carcinogen |
| Vinyl acetate | 187 | 187 | — | — | 2,268 | ♦ Carcinogen |
| Methanol | 1 | 1 | — | — | 10 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | — | — | — | — | 216 | |
| Vinyl acetate | 160 | 160 | — | — | 1,542 | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Certain glycol ethers | — | — | — | — | — | |
| Toluene | 36,212 | 36,212 | — | — | 203,057 | |
| Xylene (mixed isomers) | 2,430 | 2,430 | — | — | 14,274 | |
| n-Hexane | 1,437 | 1,437 | — | — | 7,496 | |
| Ethylbenzene | 525 | 525 | — | — | 2,834 | ♦ Carcinogen |
| Vinyl acetate | 377 | 377 | — | — | 2,204 | ♦ Carcinogen |
| Methanol | 2 | 2 | — | — | 685 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 54,642 | 54,642 | — | — | 207,890 | |
| n-Hexane | 3,589 | 3,589 | — | — | 12,493 | |
| Xylene (mixed isomers) | 3,214 | 3,214 | — | — | 12,512 | |
| Ethylbenzene | 686 | 686 | — | — | 2,485 | ♦ Carcinogen |
| Vinyl acetate | 678 | 678 | — | — | 2,556 | ♦ Carcinogen |
| Methanol | 1 | 1 | — | — | 326 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | — | — | — | — | 238 | |
| Toluene | 47,417 | 47,417 | — | — | 165,281 | |
| Xylene (mixed isomers) | 3,436 | 3,436 | — | — | 12,181 | |
| n-Hexane | 2,060 | 2,060 | — | — | 6,424 | |
| Ethylbenzene | 720 | 720 | — | — | 2,369 | ♦ Carcinogen |
| Vinyl acetate | 484 | 484 | — | — | 1,715 | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 41,334 | 41,334 | — | — | 166,270 | |
| Xylene (mixed isomers) | 3,402 | 3,402 | — | — | 14,168 | |
| n-Hexane | 2,290 | 2,290 | — | — | 8,978 | |
| Ethylbenzene | 708 | 708 | — | — | 3,137 | ♦ Carcinogen |
| Vinyl acetate | 373 | 373 | — | — | 1,681 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Vinyl acetate | — | 10 | 73 | 22,509 |
| Ethylbenzene | — | 10 | 75 | 22,868 |
| n-Hexane | — | 65 | 492 | 150,785 |
| Xylene (mixed isomers) | — | 41 | 307 | 94,160 |
| Methanol | — | — | 3 | 966 |
| Toluene | — | 794 | 6,012 | 1,844,299 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CHEMTRON CORPORATION
AVON, OH
|
Methanol | — | — | 3 | — |
|
CHEMTRON CORPORATION
AVON, OH
|
n-Hexane | — | — | 492 | — |
|
PINNACLE RECYCLING, LLC
CHICAGO, IL
|
n-Hexane | — | 65 | — | — |
|
LAKE COUNTY SOLID WASTE LANDFILL & RECYCLING CENTER
PAINESVILLE, OH
|
n-Hexane | 5 | — | — | — |
|
CHEMTRON CORPORATION
AVON, OH
|
Toluene | — | — | 6,012 | — |
|
PINNACLE RECYCLING, LLC
CHICAGO, IL
|
Toluene | — | 794 | — | — |
|
LAKE COUNTY SOLID WASTE LANDFILL & RECYCLING CENTER
PAINESVILLE, OH
|
Toluene | 55 | — | — | — |
|
CHEMTRON CORPORATION
AVON, OH
|
Xylene (mixed isomers) | — | — | 307 | — |
|
PINNACLE RECYCLING, LLC
CHICAGO, IL
|
Xylene (mixed isomers) | — | 41 | — | — |
|
LAKE COUNTY SOLID WASTE LANDFILL & RECYCLING CENTER
PAINESVILLE, OH
|
Xylene (mixed isomers) | 3 | — | — | — |
|
CHEMTRON CORPORATION
AVON, OH
|
Vinyl acetate | — | — | 73 | — |
|
PINNACLE RECYCLING, LLC
CHICAGO, IL
|
Vinyl acetate | — | 10 | — | — |
|
LAKE COUNTY SOLID WASTE LANDFILL & RECYCLING CENTER
PAINESVILLE, OH
|
Vinyl acetate | 1 | — | — | — |
|
CHEMTRON CORPORATION
AVON, OH
|
Ethylbenzene | — | — | 75 | — |
|
LAKE COUNTY SOLID WASTE LANDFILL & RECYCLING CENTER
PAINESVILLE, OH
|
Ethylbenzene | 1 | — | — | — |
|
PINNACLE RECYCLING, LLC
CHICAGO, IL
|
Ethylbenzene | — | 10 | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: Preparedness. Prevention, and Emergency Procedures for LQGs | Mar 21, 2024 | Apr 18, 2024 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Mar 21, 2024 | Apr 18, 2024 | Resolved |
| rcra | Standards for Used Oil: Generators | Mar 21, 2024 | Mar 21, 2024 | Resolved |
| rcra | ID and Listing of HW: General | Mar 29, 2019 | Apr 4, 2019 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Mar 29, 2019 | Mar 29, 2019 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Use and Management of Containers | May 13, 2014 | Jul 9, 2014 | Resolved |
| rcra | Standards for Used Oil: Generators | May 13, 2014 | May 13, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | May 13, 2014 | Jul 9, 2014 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: General Facility Standards | May 13, 2014 | Jul 9, 2014 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | May 13, 2014 | Jul 9, 2014 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Contingency Plan and Emergency Procedures | May 13, 2014 | Jul 9, 2014 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | May 13, 2014 | Jul 9, 2014 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Apr 2, 2009 | Apr 8, 2009 | Resolved |
| rcra | Standards for Used Oil: Generators | Apr 2, 2009 | Apr 8, 2009 | Resolved |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Jun 15, 2006 | Jun 15, 2006 | Resolved |
| rcra | Standards for the Management of Used Oil: Definitions | Jul 7, 2004 | Oct 25, 2004 | Resolved |
| rcra | Standards Applicable to Generators of HW: Pre-Transport Requirements Applicable to Small and Large Quantity Generators | Jul 7, 2004 | Feb 25, 2005 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.