MOBERLY SHELL
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
3306 NEW IRVINE RD
RICHMOND, KY 40475
View on map ↗ - County
- MADISON County
- Industry
- Retail Trade
- NAICS (North American Industry Classification)
- 447110
- Inspections
- 2 · last Jul 27, 2022
- Total Penalties
- $0 · last Jul 31, 2001
- Registry ID
- 110006647227
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Jul 27, 2022 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jul 27, 2022 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Jul 23, 2021 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jul 23, 2021 | — | Open |
| cwa | Permit Violations - Discharge Without a Valid Permit | Oct 17, 2018 | — | Open |
| cwa | Permit Violations - Failure to Submit Timely Permit Renewal Application | Oct 17, 2018 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Mar 11, 2016 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Mar 11, 2016 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Mar 11, 2016 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 6.70 mg/L | 7.00 | +4% | Mar 2018 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 6.90 mg/L | 7.00 | +1% | Jun 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Overdue | 90.00 mg/L | 30.00 | +200% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 10.00 mg/L | 6.00 | +67% | Sep 2016 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 90.00 mg/L | 30.00 | +200% | Sep 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Overdue | 90.00 mg/L | 45.00 | +100% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.00 mg/L | 4.00 | +150% | Sep 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.00 mg/L | 6.00 | +67% | Sep 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.03 kg/d | 0.02 | +16% | Sep 2016 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 0.24 kg/d | 0.11 | +110% | Sep 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Overdue | 0.24 kg/d | 0.11 | +110% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.03 kg/d | 0.02 | +16% | Sep 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 90.00 mg/L | 45.00 | +100% | Sep 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 10.00 mg/L | 4.00 | +150% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.03 kg/d | 0.01 | +93% | Sep 2016 | Open |
| Solids, total suspended | DMR, Limited - Overdue | 39.00 mg/L | 30.00 | +30% | Sep 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 39.00 mg/L | 30.00 | +30% | Sep 2016 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Overdue | 0.24 kg/d | 0.17 | +42% | Sep 2016 | Resolved |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 0.24 kg/d | 0.17 | +42% | Sep 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.03 kg/d | 0.01 | +93% | Sep 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.00 mg/L | 6.00 | +33% | Mar 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.00 mg/L | 4.00 | +100% | Mar 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.02 kg/d | 0.01 | +53% | Mar 2016 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.05 kg/d | 0.02 | +116% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.05 kg/d | 0.02 | +116% | Dec 2015 | Open |
| Chlorine, total residual | DMR, Limited - Overdue | 0.02 mg/L | 0.01 | +73% | Dec 2015 | Resolved |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.01 | +73% | Dec 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 13.00 mg/L | 6.00 | +117% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.00 mg/L | 6.00 | +117% | Dec 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.05 kg/d | 0.01 | +260% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.05 kg/d | 0.01 | +260% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 13.00 mg/L | 10.00 | +30% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.00 mg/L | 10.00 | +30% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 0.05 kg/d | 0.04 | +35% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.05 kg/d | 0.04 | +35% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Overdue | 13.00 mg/L | 4.00 | +225% | Dec 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.00 mg/L | 4.00 | +225% | Dec 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 32.00 mg/L | 30.00 | +7% | Sep 2015 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 6.90 mg/L | 7.00 | +1% | Sep 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.08 kg/d | 0.02 | +248% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.90 mg/L | 4.00 | +423% | Mar 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 385.00 mg/L | 30.00 | +1,183% | Mar 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.46 kg/d | 0.17 | +768% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.08 kg/d | 0.01 | +480% | Mar 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.90 mg/L | 6.00 | +248% | Mar 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 385.00 mg/L | 45.00 | +756% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.90 mg/L | 15.00 | +39% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.08 kg/d | 0.05 | +45% | Mar 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.08 kg/d | 0.04 | +118% | Mar 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.46 kg/d | 0.11 | +1,184% | Mar 2015 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.