Non-Compliance
Clean Water Act
RCRA
HOLLY PIPE CORPORATION
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
406 MECCA DRIVE
LAFAYETTE, LA 70508
View on map ↗ - County
- LAFAYETTE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 33271
- Total Penalties
- $0
- Registry ID
- 110003361932
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
7
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Dec 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.60 mg/L | 5.00 | +992% | Dec 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.60 mg/L | 10.00 | +446% | Dec 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Jun 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 9.00 mg/L | 5.00 | +80% | Jun 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 115.00 mg/L | 45.00 | +156% | Dec 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.60 mg/L | 10.00 | +56% | Dec 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 20.90 mg/L | 10.00 | +109% | Jun 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 115.00 mg/L | 45.00 | +156% | Dec 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.60 mg/L | 5.00 | +212% | Dec 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.60 mg/L | 10.00 | +56% | Dec 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.00 mg/L | 45.00 | +20% | Sep 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 115.00 mg/L | 45.00 | +156% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.60 mg/L | 5.00 | +212% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.60 mg/L | 10.00 | +56% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.50 mg/L | 5.00 | +650% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.40 mg/L | 10.00 | +274% | Dec 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 8.70 mg/L | 5.00 | +74% | Jun 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Jun 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,410.00 MPN/100mL | 400.00 | +502% | Jun 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 7.50 | +7% | Dec 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Dec 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 12.80 mg/L | 7.50 | +71% | Dec 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 12.80 mg/L | 5.00 | +156% | Dec 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,760.00 MPN/100mL | 400.00 | +590% | Jun 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,760.00 MPN/100mL | 200.00 | +1,280% | Jun 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Jun 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 34.10 mg/L | 7.50 | +355% | Jun 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 34.10 mg/L | 5.00 | +582% | Jun 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 7.50 | +7% | Jun 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 5.00 | +60% | Dec 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 9.40 mg/L | 5.00 | +88% | Dec 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 9.40 mg/L | 7.50 | +25% | Dec 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.00 mg/L | 7.50 | +7% | Dec 2019 | Open |
Other facilities in LAFAYETTE County, LA
ST. HAVEN
SCOTT, LA
HAMPTON INC.
LAFAYETTE, LA
ONE HOUR MARTINIZING
LAFAYETTE, LA
BROUSSARD DRILL PIPE SVCS
BROUSSARD, LA
MANCHESTER CIRCLE, LLC
LAFAYETTE, LA