Non-Compliance
Clean Water Act
PIERRON WEST STP, VILLAGE OF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
PACATTE STREET
PIERRON, IL 62273
View on map ↗ - County
- BOND County
- Inspections
- 1 · last May 23, 2024
- Total Penalties
- $0
- Registry ID
- 110010025267
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jan 31, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 31, 2009 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 40.00 mg/L | 37.00 | +8% | Jul 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 26.00 mg/L | 25.00 | +4% | May 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 41.00 mg/L | 40.00 | +3% | Apr 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 41.00 mg/L | 25.00 | +64% | Apr 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 44.00 mg/L | 37.00 | +19% | Jan 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 45.00 mg/L | 37.00 | +22% | May 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 60.00 mg/L | 37.00 | +62% | May 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 60.00 mg/L | 45.00 | +33% | May 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 71.00 mg/L | 37.00 | +92% | Jun 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 71.00 mg/L | 45.00 | +58% | Jun 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 44.00 mg/L | 37.00 | +19% | Feb 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 49.00 mg/L | 37.00 | +32% | Dec 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 49.00 mg/L | 45.00 | +9% | Dec 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 mg/L | 37.00 | +16% | Oct 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 75.00 mg/L | 37.00 | +103% | Aug 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 75.00 mg/L | 45.00 | +67% | Aug 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 68.00 mg/L | 37.00 | +84% | Jul 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 68.00 mg/L | 45.00 | +51% | Jul 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 74.00 mg/L | 37.00 | +100% | Jun 2015 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 74.00 mg/L | 45.00 | +64% | Jun 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 31.00 mg/L | 25.00 | +24% | Jun 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 44.00 mg/L | 37.00 | +19% | May 2015 | Resolved |
Other facilities in BOND County, IL
PERRY NOLKER PRIVATE SEWAGE DISPOSAL SYSTEM
GREENVILLE, IL
POCAHONTAS
, IL
PANAMA
, IL
SCHMITT STEVE MOTOR CO
GREENVILLE, IL
MOLINERO INC
GREENVILLE, IL