Non-Compliance
Clean Water Act
BAUMAN PARK AT SMITHVILLE LAKE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
6600 NE 176TH ST
SMITHVILLE, MO 64089
View on map ↗ - County
- CLAY County
- Total Penalties
- $0
- Registry ID
- 110064336017
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event reported late | Jan 28, 2025 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2025 | May 21, 2025 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2025 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2025 | May 21, 2025 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2015 | Aug 28, 2015 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2015 | Aug 28, 2015 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2015 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2014 | Mar 17, 2014 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2014 | Mar 17, 2014 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2013 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2011 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2009 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2009 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 28, 2008 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2008 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2008 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2008 | — | Open |
Other facilities in CLAY County, MO
WILLIAM JEWELL COLLEGE
LIBERTY, MO
· Educational Services
MARTIN SPECIALTY PRODUCTS
KANSAS CITY, MO
· Manufacturing
LOT 13, COUCHMAN INDUSTRIAL
KEARNEY, MO
CLAY COUNTY PWSD 2
, MO
CLAY COUNTY PWSD 5
, MO
ROSEWOOD RESERVE
KANSAS CITY, MO