Non-Compliance
Clean Water Act
GRANVILLE TWP - STRODES MILLS STP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
111 CHESTNUT RIDGE ROAD
LEWISTOWN, PA 17044
View on map ↗ - County
- MIFFLIN County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 4 · last Jan 2, 2024
- Total Penalties
- $0
- Registry ID
- 110010976667
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
11
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Effluent Violations - Numeric effluent violation | Jan 2, 2024 | — | Open |
| cwa | Effluent Violations - Numeric effluent violation | Sep 20, 2021 | — | Open |
| cwa | Permit Violations - Discharge Without a Valid Permit | Jun 7, 2020 | Jun 10, 2020 | Resolved |
| cwa | Management Practice Violations - Failure to Maintain Records | Jun 13, 2018 | — | Open |
| cwa | Management Practice Violations - Laboratory Not Certified | Jun 13, 2018 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 127.12 kg/d | 83.99 | +51% | May 2025 | Open |
| Phosphorus, Total | DMR, Limited - Numeric Violation | 1,051.92 kg | 862.15 | +22% | Sep 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3,456.60 MPN/100mL | 1,000.00 | +246% | Jul 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 122.13 kg/d | 83.99 | +45% | Apr 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 94.80 mg/L | 45.00 | +111% | Jan 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.20 mg/L | 30.00 | +11% | Jan 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 170.70 kg/d | 83.99 | +103% | Jan 2024 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 9,678.40 MPN/100mL | 1,000.00 | +868% | Sep 2023 | Open |
| Phosphorus, Total | DMR, Limited - Numeric Violation | 898.47 kg | 862.15 | +4% | Sep 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.47 mg/L | 9.00 | +16% | Mar 2023 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4,813.00 MPN/100mL | 1,000.00 | +381% | Aug 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 10,000.00 MPN/100mL | 1,000.00 | +900% | Jun 2021 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 405.00 MPN/100mL | 200.00 | +102% | Jun 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.91 kg/d | 0.68 | +33% | May 2021 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.60 mg/L | 3.00 | +187% | May 2021 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 17.00 mg/L | 9.00 | +89% | Apr 2021 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 10.10 mg/L | 9.00 | +12% | Mar 2021 | Resolved |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,764.00 MPN/100mL | 1,000.00 | +176% | Aug 2020 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 17.30 MPN/100mL | 200.00 | +99,999% | Aug 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 1,000.00 | +99,999% | Aug 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 7,945.00 MPN/100mL | 1,000.00 | +695% | Jul 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 9.90 mg/L | 9.00 | +10% | Jan 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3,654.00 MPN/100mL | 1,000.00 | +265% | Sep 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.80 mg/L | 3.00 | +27% | Aug 2017 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 1,723.00 MPN/100mL | 1,000.00 | +72% | Aug 2017 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 9,678.00 MPN/100mL | 1,000.00 | +868% | Jul 2017 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 24,196.00 MPN/100mL | 1,000.00 | +2,320% | Jul 2016 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 12,098.00 MPN/100mL | 10,000.00 | +21% | Feb 2016 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 3,266.00 MPN/100mL | 1,000.00 | +227% | May 2015 | Open |
Other facilities in MIFFLIN County, PA
SUBURBAN DRY CLNR/LEWISTOWN
LEWISTOWN, PA
· Other Services
LUKENS FARM CAFO
MCCLURE, PA
WAYNE TWP MUNI WATER AUTH
NEWTON HAMILTON, PA
MARTIN OIL CO MINIT MART
LEWISTOWN, PA
FISHER & THOMPSON, INC.
BELLEVILLE, PA