KEYSTONE POWDERED METAL CO - ST MARYS FACILITY
Quick Summary
- •Released 9,081 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
251 STATE ST
SAINT MARYS, PA 15857
View on map ↗ - County
- ELK County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 332117
- Inspections
- 2 · last Mar 12, 2025
- Total Penalties
- $0 · last Jul 7, 2015
- Registry ID
- 110022532632
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 44 | — |
| 2016 | 11,071 | +25233% |
| 2017 | 9,081 | -18% |
| 2018 | 13,423 | +48% |
| 2019 | 7,617 | -43% |
| 2020 | 14 | -100% |
| 2021 | 27 | +93% |
| 2022 | 33 | +22% |
| 2023 | 42 | +27% |
| 2024 | 73 | +72% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 44 | 33 | 11 | — | 49,847 | |
| Nickel | 15 | 3 | 12 | — | 21,735 | ♦ Carcinogen |
| Manganese compounds | 14 | 6 | 8 | — | 7,500 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 28 | 26 | 2 | — | 54,831 | |
| Manganese compounds | 7 | 4 | 3 | — | 6,850 | |
| Nickel | 7 | 4 | 3 | — | 28,668 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel | — | — | — | — | — | ♦ Carcinogen |
| Copper | 22 | 17 | 5 | — | 28,666 | |
| Manganese compounds | 11 | 3 | 8 | — | 3,308 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 12 | 5 | 7 | — | 16,338 | |
| Manganese compounds | 8 | 1 | 7 | — | 3,519 | |
| Nickel | 8 | 1 | 7 | — | 1,024 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 9 | 9 | 0 | — | 27,440 | |
| Manganese compounds | 5 | 1 | 3 | — | 3,517 | |
| Nickel | 0 | 0 | — | — | 13,731 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1-Bromopropane | 7,606 | 7,606 | — | — | 800 | ♦ Carcinogen |
| Manganese compounds | 11 | 2 | 9 | — | 6,231 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1-Bromopropane | 13,386 | 13,386 | — | — | — | ♦ Carcinogen |
| Manganese compounds | 14 | 0 | 13 | — | 11,006 | |
| Nickel | 12 | 8 | 4 | — | 38,761 | ♦ Carcinogen |
| Copper | 11 | 3 | 8 | — | 177,372 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1-Bromopropane | 9,039 | 9,039 | — | — | 2,800 | ♦ Carcinogen |
| Manganese compounds | 28 | 0 | 28 | — | 9,810 | |
| Nickel | 8 | 7 | 1 | — | 30,971 | ♦ Carcinogen |
| Copper | 6 | 2 | 4 | — | 84,653 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1-Bromopropane | 11,021 | 11,021 | — | — | — | ♦ Carcinogen |
| Manganese compounds | 37 | 0 | 37 | — | 8,189 | |
| Nickel | 9 | 9 | — | — | 40,183 | ♦ Carcinogen |
| Copper | 4 | 3 | 0 | — | 89,867 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Manganese compounds | 27 | 0 | 26 | — | 7,578 | |
| Nickel | 12 | 12 | 0 | — | 27,663 | ♦ Carcinogen |
| Copper | 5 | 4 | 0 | 0 | 76,502 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Copper | — | 49,544 | — | — |
| Manganese compounds | — | 7,472 | — | — |
| Nickel | — | 21,700 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
BRISTAL METAL
WESTLAKE, OH
|
Nickel | — | 4,794 | — | — |
|
JET METALS
ST MARYS, PA
|
Nickel | — | 405 | — | — |
|
MARLIN MANUFACTURING COMPANY
CLEVELAND, OH
|
Nickel | — | 1 | — | — |
|
NOVEY RECYCLING
CLEARFIELD, PA
|
Nickel | — | 67 | — | — |
|
PREMIER METAL
EAST ROCHESTER, NY
|
Nickel | — | 16,433 | — | — |
|
VEOLIA ES GREENTREE LDFL
KERSEY, PA
|
Nickel | 32 | — | — | — |
|
PREMIER METAL
EAST ROCHESTER, NY
|
Copper | — | 14,447 | — | — |
|
MARLIN MANUFACTURING COMPANY
CLEVELAND, OH
|
Copper | — | 2 | — | — |
|
NOVEY RECYCLING
CLEARFIELD, PA
|
Copper | — | 10,782 | — | — |
|
JET METALS
ST MARYS, PA
|
Copper | — | 24,314 | — | — |
|
VEOLIA ES GREENTREE LDFL
KERSEY, PA
|
Copper | 297 | — | — | — |
|
JET METALS
ST MARYS, PA
|
Manganese compounds | — | 4,559 | — | — |
|
MARLIN MANUFACTURING COMPANY
CLEVELAND, OH
|
Manganese compounds | — | 0 | — | — |
|
NOVEY RECYCLING
CLEARFIELD, PA
|
Manganese compounds | — | 40 | — | — |
|
PREMIER METAL
EAST ROCHESTER, NY
|
Manganese compounds | — | 2,873 | — | — |
|
VEOLIA ES GREENTREE LDFL
KERSEY, PA
|
Manganese compounds | 26 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Copper | 6 | ST MARYS WASTEWATER TREATMENT PLANT, SAINT MARYS |
| Manganese compounds | 2 | ST MARYS WASTEWATER TREATMENT PLANT, SAINT MARYS |
| Nickel | 2 | ST MARYS WASTEWATER TREATMENT PLANT, SAINT MARYS |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| caa | FRV | Dec 4, 2024 | — | Open |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | May 28, 2015 | May 28, 2015 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Dec 15, 1987 | Feb 25, 1988 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Apr 29, 1985 | Apr 24, 1985 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jan 3, 1985 | Jan 13, 1985 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Oct 26, 1984 | Jun 10, 1985 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.