Non-Compliance
Clean Water Act
AMERICAN FALLS WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2250 VALDEZ ST
AMERICAN FALLS, ID 83211
View on map ↗ - County
- POWER County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last Feb 19, 2025
- Total Penalties
- $0
- Registry ID
- 110039977996
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Monitoring Violations - No Flow Measurement Device | Sep 3, 2019 | Sep 4, 2019 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 31, 2019 | Apr 8, 2019 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2019 | — | Open |
| cwa | Schedule Event reported late | Jan 31, 2019 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2019 | Apr 8, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2018 | Mar 3, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2017 | Mar 3, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2017 | Feb 1, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2016 | Mar 2, 2016 | Resolved |
| cwa | Schedule Event reported late | Feb 1, 2015 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 1, 2015 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2015 | Aug 5, 2019 | Resolved |
| cwa | Schedule Event unachieved but reported | Feb 1, 2015 | Jul 25, 2019 | Resolved |
| cwa | Schedule Event reported late | Jan 31, 2015 | — | Open |
| cwa | Schedule Event unachieved but reported | Sep 1, 1988 | Oct 1, 1988 | Resolved |
| cwa | Schedule Event achieved late but reported | Sep 1, 1988 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 1, 1985 | Jan 28, 1986 | Resolved |
| cwa | Schedule Event achieved late but reported | Sep 1, 1985 | — | Open |
| cwa | Schedule Event achieved late but reported | May 30, 1985 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 680.00 MPN/100mL | 126.00 | +440% | Apr 2016 | Open |
Other facilities in POWER County, ID
FMC MINE SITE
POCATELLO, ID
THUNDERBIRD IRRIGATION OF IDAHO INC
AMERICAN FALLS, ID
· Manufacturing
LDS ARBON CHURCH
, ID
RIDLEY'S AMERICAN FALLS
AMERICAN FALLS, ID
· Construction
LAMB WESTON INC.
, ID