TRI Reporter
JOHNSON TANK FARM
Quick Summary
- •Released 1,160 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
STATE HWY 136 N
BORGER, TX 79007
View on map ↗ - County
- HUTCHINSON County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424710
- Total Penalties
- $0
- Registry ID
- 110031018253
How This Compares
#896
of 1,879 TRI reporters in TX
#426
of 898 TRI reporters in Wholesale Trade
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
-90% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 949 | — |
| 2016 | 1,160 | +22% |
| 2017 | 1,160 | 0% |
| 2018 | 1,160 | 0% |
| 2019 | 1,413 | +22% |
| 2020 | 893 | -37% |
| 2021 | 36 | -96% |
| 2022 | 0 | -100% |
| 2023 | 290 | — |
| 2024 | 96 | -67% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | — | — | — | — | — | |
| Benzene | 77 | 77 | 0 | — | — | ♦ Carcinogen |
| Ethylbenzene | 19 | 19 | 0 | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | — | — | — | — | — | |
| Benzene | 219 | 219 | 0 | — | — | ♦ Carcinogen |
| Ethylbenzene | 71 | 71 | 0 | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,3-Butadiene | — | — | — | — | — | ♦ Carcinogen |
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| Propylene | — | — | — | — | — | |
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Benzene | 36 | 36 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| 1,3-Butadiene | — | — | — | — | — | ♦ Carcinogen |
| Propylene | 856 | 856 | — | — | — | |
| Benzene | 37 | 37 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,3-Butadiene | — | — | — | — | — | ♦ Carcinogen |
| Naphthalene | — | — | — | — | — | ♦ Carcinogen |
| Propylene | 856 | 856 | — | — | — | |
| Benzene | 557 | 557 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | 905 | 905 | — | — | — | |
| 1,3-Butadiene | 155 | 155 | — | — | — | ♦ Carcinogen |
| Benzene | 80 | 80 | — | — | — | ♦ Carcinogen |
| Naphthalene | 20 | 20 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | 905 | 905 | — | — | — | |
| 1,3-Butadiene | 155 | 155 | — | — | — | ♦ Carcinogen |
| Benzene | 80 | 80 | — | — | — | ♦ Carcinogen |
| Naphthalene | 20 | 20 | — | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Propylene | 905 | 905 | — | — | — | |
| 1,3-Butadiene | 155 | 155 | — | — | — | ♦ Carcinogen |
| Benzene | 80 | 80 | — | — | — | ♦ Carcinogen |
| Naphthalene | 20 | 20 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,3-Butadiene | — | — | — | — | — | ♦ Carcinogen |
| Propylene | 861 | 861 | — | — | — | |
| Benzene | 70 | 70 | — | — | — | ♦ Carcinogen |
| Naphthalene | 18 | 18 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Benzene | — | — | — | 332 |
Other facilities in HUTCHINSON County, TX
SPARTAN FEEDERS
MORSE, TX
CITY OF STINNETT
, TX
DYSON TREATER PLANT
BORGER, TX
· Mining, Quarrying, and Oil and Gas Extraction
ROCK CREEK PLANT
BORGER, TX
· Mining, Quarrying, and Oil and Gas Extraction
MMY CORPORATION INC
BORGER, TX
CHEVRON PHILLIPS CHEMICAL BORGER PLANT
BORGER, TX