Non-Compliance
Clean Water Act
CAUSEWAY BOAT RENTALS
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2200 E BAY AVE
MANAHAWKIN, NJ 08050
View on map ↗ - County
- OCEAN County
- Inspections
- 1 · last May 2, 2024
- Total Penalties
- $0
- Registry ID
- 110029881661
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Sep 30, 2025 | Oct 31, 2025 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2024 | Oct 31, 2024 | Resolved |
| cwa | WW Storm Water Non-Construction - Failure to Implement SWPPP/SWMP | May 2, 2024 | — | Open |
| cwa | WW Storm Water Non-Construction - Failure to Maintain Records | May 2, 2024 | — | Open |
| cwa | WW Storm Water Non-Construction - Failure to Conduct Inspections | May 2, 2024 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2023 | Oct 31, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2022 | Oct 31, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2021 | Oct 31, 2021 | Resolved |
| cwa | WW Storm Water Non-Construction - Discharge without a permit | Oct 8, 2020 | — | Open |
| cwa | Permit Violations - Application Incomplete | Oct 8, 2020 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Oct 8, 2020 | — | Open |
| cwa | WW Storm Water Non-Construction - Failure to Implement SWPPP/SWMP | Oct 8, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2020 | Oct 31, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2019 | Oct 31, 2019 | Resolved |
| cwa | Schedule Event unachieved and not reported | Sep 30, 2018 | Oct 31, 2018 | Resolved |
Other facilities in OCEAN County, NJ
1890 SWARTHMORE
LAKEWOOD TWP, NJ
LAUREL HARBOR YACHT CLUB & MARINA
LACEY TWP, NJ
BEIS MEDRASH HOPE CHAPEL-SITE PLAN
JACKSON TWP, NJ
EARLE SOLAR - SITE PLAN
JACKSON TWP, NJ
BLUMENFRUCHT - 1 LOT
LAKEWOOD TWP, NJ
WRAZEN HOMES, LLC
TOMS RIVER TWP, NJ