TRI Reporter
Clean Air Act
Clean Water Act
SOUTHEASTERN MINERALS INC
Quick Summary
- •Released 1,000 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
801 SPRING CREEK RD.
BAINBRIDGE, GA 39817
View on map ↗ - County
- DECATUR County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 311119
- Total Penalties
- $0
- Registry ID
- 110000361073
How This Compares
#265
of 653 TRI reporters in GA
#7,104
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2015–2024)
-25% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 1,000 | — |
| 2016 | 1,000 | 0% |
| 2017 | 1,000 | 0% |
| 2018 | 1,000 | 0% |
| 2019 | 750 | -25% |
| 2020 | 750 | 0% |
| 2021 | 750 | 0% |
| 2022 | 750 | 0% |
| 2023 | 750 | 0% |
| 2024 | 750 | 0% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Copper compounds | 250 | 250 | — | — | — |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Copper compounds | 250 | 250 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Copper compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — | |
| Copper compounds | 250 | 250 | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Copper compounds | 250 | 250 | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Selenium compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Copper compounds | 250 | 250 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Selenium compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Copper compounds | 500 | 500 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Copper compounds | 500 | 500 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Copper compounds | 500 | 500 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Selenium compounds | — | — | — | — | — | |
| Copper compounds | 500 | 500 | — | — | — | |
| Manganese compounds | 250 | 250 | — | — | — | |
| Zinc compounds | 250 | 250 | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Zinc compounds | — | 250 | — | — |
| Copper compounds | — | 250 | — | — |
| Manganese compounds | — | 250 | — | — |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 04-2025-3535 · Sep 15, 2025
Other facilities in DECATUR County, GA
CLARIANT ? WILLACOOCHEE
ATTAPULGUS, GA
BASF CORPORATION-CRESCENT LAKE MINE
ATTAPULGUS, GA
BARBER FERTILIZER CO
BAINBRIDGE, GA