Clean Air Act
Clean Water Act
RCRA
FOLSOM LAKE MARINA
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
3950 CARSON RD
CAMINO, CA 95709
View on map ↗ - County
- EL DORADO County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 321999
- Total Penalties
- $0 · last Feb 18, 2009
- Registry ID
- 110002746770
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Oct 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Sep 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Aug 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jun 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Apr 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Mar 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Feb 1, 2000 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jan 1, 2000 | — | Open |
| rcra | Land Disposal Restrictions: General | Mar 11, 1988 | Mar 24, 1988 | Resolved |
Other facilities in EL DORADO County, CA
SHARPSHOOTER RESORT PHOTO INC
SOUTH LAKE TAHOE, CA
WILKINSON PORTABLES
PLACERVILLE, CA
· Administrative and Support and Waste Management
CAMERON PARK PETROLUEM
CAMERON PARK, CA
· Retail Trade
SHINGLE SPRINGS RANCHERIA
SHINGLE SPRINGS, CA
MOUNTAIN CAMP II
, CA