OPTA USA INC/OPTA MYOMA PLT
Quick Summary
- •Released 0 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $1,000 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
130 MYOMA RD
MARS, PA 16046
View on map ↗ - County
- BUTLER County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325188
- Inspections
- 2 · last Aug 14, 2025
- Total Penalties
- $1,000 · last Sep 19, 2024
- Registry ID
- 110000330801
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | -58% |
| 2017 | 0 | +64% |
| 2018 | 2 | +911% |
| 2019 | 0 | -100% |
| 2020 | 0 | — |
| 2021 | 0 | — |
| 2022 | 2 | — |
| 2023 | 1 | -31% |
| 2024 | 1 | -23% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Hydrogen fluoride | — | — | — | — | — | |
| Copper | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Vanadium compounds | — | — | — | — | — | |
| Nickel | — | — | — | — | — | ♦ Carcinogen |
| Ozone | — | — | — | — | — | |
| Manganese | — | — | — | — | — | |
| Chromium | — | — | — | — | — | |
| Lead | 1 | 1 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | — | — | — | — | — | |
| Copper | — | — | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Ozone | — | — | — | — | — | |
| Vanadium compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Manganese | — | — | — | — | — | |
| Chromium | — | — | — | — | — | |
| Nickel | — | — | — | — | — | ♦ Carcinogen |
| Lead | 1 | 1 | — | — | — | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel | — | — | — | — | — | ♦ Carcinogen |
| Copper | — | — | — | — | — | |
| Cobalt | — | — | — | — | — | ♦ Carcinogen |
| Barium | — | — | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Vanadium compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Hydrogen fluoride | — | — | — | — | — | |
| Chromium | — | — | — | — | — | |
| Manganese | — | — | — | — | — | |
| Ozone | — | — | — | — | — | |
| Lead | 2 | 2 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Vanadium compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Vanadium compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Vanadium compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Barium compounds (except for barium sulfate (CAS No. 7727-43-7)) | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Copper compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Lead compounds | 2 | 2 | — | — | — |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Vanadium compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Zinc compounds | — | — | — | — | — | |
| Cadmium compounds | — | — | — | — | — | ♦ Carcinogen |
| Chromium compounds (except for chromite ore mined in the Transvaal Region) | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Cobalt compounds | — | — | — | — | — | ♦ Carcinogen |
| Lead compounds | 0 | 0 | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Zinc compounds | — | — | — | — | — | |
| Copper compounds | — | — | — | — | — | |
| Vanadium compounds | — | — | — | — | — | |
| Manganese compounds | — | — | — | — | — | |
| Nickel compounds | — | — | — | — | — | ♦ Carcinogen |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Vanadium compounds | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | — | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| caa | FRV | Mar 11, 2025 | — | Open |
| caa | FRV | Jan 27, 2023 | — | Open |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Jan 20, 2011 | Feb 3, 2011 | Resolved |