Non-Compliance
Clean Water Act
RCRA
AUBURN FOUNDRY LANDFILL
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
1537 W AUBURN RD
AUBURN, IN 46706
View on map ↗ - County
- DEKALB County
- Total Penalties
- $0 · last Oct 21, 1998
- Registry ID
- 110009258052
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
0
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
12
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | EPA Administered Permit Programs: the HW Permit Program Permit Conditions | Dec 1, 2020 | — | Open |
| rcra | EPA Administered Permit Programs: the HW Permit Program General Information | Apr 19, 2018 | Dec 1, 2020 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Sep 23, 2004 | Jan 1, 2005 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Sep 23, 2004 | Jan 1, 2005 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Feb 6, 2004 | Jul 27, 2009 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Jul 19, 2002 | Aug 17, 2002 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Sep 17, 1999 | Aug 20, 2001 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Dec 2, 1998 | May 10, 2001 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Aug 12, 1996 | May 29, 1998 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Sep 25, 1995 | Jul 27, 2009 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Jun 13, 1995 | Jul 27, 2009 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Dec 10, 1993 | Jul 27, 2009 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Jul 20, 1993 | Jul 27, 2009 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | May 28, 1992 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Feb 26, 1991 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Feb 1, 1991 | Aug 19, 1991 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Feb 1, 1991 | Jun 8, 1994 | Resolved |
| rcra | Land Disposal Restrictions: General | Feb 1, 1991 | Aug 19, 1991 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Landfills RCRAInfo V3 Violation | Feb 1, 1991 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Feb 1, 1991 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Jun 15, 1990 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Preparedness and Prevention | Mar 27, 1990 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General Facility Standards | Mar 27, 1990 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Landfills RCRAInfo V3 Violation | Mar 27, 1990 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Aug 28, 1989 | Jun 8, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Sep 15, 1987 | Jun 8, 1994 | Resolved |
| rcra | Violation of a Federal or State Statute | Jul 11, 1986 | Dec 1, 2007 | Resolved |
| rcra | Violation of a Federal or State Statute | Mar 26, 1986 | Dec 1, 2007 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Sep 5, 1985 | Feb 3, 1994 | Resolved |
| rcra | Violation of a Federal or State Statute | Apr 8, 1985 | Mar 9, 2009 | Resolved |
| rcra | Violation of a Federal or State Statute | Aug 24, 1984 | Mar 13, 2009 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: General | Aug 24, 1984 | Feb 3, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Closure and Post-Closure | Aug 24, 1984 | Feb 3, 1994 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Financial Requirements | Aug 24, 1984 | Feb 3, 1994 | Resolved |
| rcra | Interim Status Standards for Owners and Operators of HW TSDs: Ground-Water Monitoring | Aug 24, 1984 | Feb 3, 1994 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
INITIAL 3008(A) COMPLIANCE
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-024 · Oct 7, 2021
PROPOSED AGREED ORDER (PAO) SENT
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-023 · Jan 21, 2021
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-022 · Jan 19, 2021
PROPOSED AGREED ORDER (PAO) SENT
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-021 · Jan 15, 2020
PROPOSED AGREED ORDER (PAO) SENT
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-020 · Jan 2, 2019
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-019 · Nov 28, 2018
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-018 · May 19, 2004
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-014 · Dec 8, 1999
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-013 · Feb 18, 1999
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-016 · Oct 23, 1998
FINAL 3008(A) COMPLIANCE ORDER
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-011 · Oct 21, 1998
$55,326
PROPOSED AGREED ORDER (PAO) SENT
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-012 · Sep 1, 1998
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-010 · Apr 9, 1997
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-009 · May 14, 1996
INITIAL 3008(A) COMPLIANCE
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-008 · Oct 15, 1993
$42,187
INITIAL 3008(A) COMPLIANCE
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-007 · Mar 16, 1993
FINAL 3008(A) COMPLIANCE ORDER
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-006 · Mar 10, 1992
INITIAL 3008(A) COMPLIANCE
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-005 · Sep 30, 1991
$183,000
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-004 · Aug 6, 1991
WRITTEN INFORMAL
RCRA (Hazardous Waste)
· Case RCRA-IND005070685-001 · Jun 25, 1991
Other facilities in DEKALB County, IN
OLDCASTLE LAWN & GARDEN
WATERLOO, IN
· Manufacturing
LAUB FARMS LLC
ST JOE, IN
CJ AUTOMOTIVE INDIANA LLC
BUTLER, IN
· Manufacturing
COUNTY ROAD 46 A SELF STORAGE
AUBURN, IN
233544 BROWN AND SON
WATERLOO, IN