Clean Water Act
CLAY COUNTY RESIDENTIAL LANDFILL
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
US 421 N
MANCHESTER, KY 40962
View on map ↗ - County
- CLAY County
- Industry
- Administrative and Support and Waste Management
- NAICS (North American Industry Classification)
- 562211
- Inspections
- 6 · last Jan 7, 2026
- Total Penalties
- $0
- Registry ID
- 110031112631
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Sep 22, 2021 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Mar 30, 2020 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Mar 20, 2017 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jul 14, 2016 | — | Open |
| cwa | Management Practice Violations - Failure to Maintain Records | Nov 1, 2011 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.15 mg/L | 0.11 | +35% | Dec 2020 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.24 mg/L | 0.12 | +98% | Jun 2019 | Open |
| Zinc, total [as Zn] | DMR, Limited - Numeric Violation | 0.24 mg/L | 0.20 | +19% | Jun 2019 | Open |
| Phenol | DMR, Limited - Numeric Violation | 0.19 mg/L | 0.03 | +623% | Jun 2016 | Open |
| Phenol | DMR, Limited - Numeric Violation | 0.09 mg/L | 0.02 | +527% | Jun 2016 | Open |
Other facilities in CLAY County, KY
TRACE BRANCH MINING LLC
ONEIDA, KY
FREEDOM HOUSE SOUTH EAST KY
MANCHESTER, KY
CR-1055 OVER WILES BRANCH
BRUTUS, KY
GOOSE ROCK ELEMENTARY SCHOOL
MANCHESTER, KY
· Educational Services
DOLLAR GENERAL
MANCHESTER, KY