Clean Water Act
WEST POINT SUBDVISION WWTF
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
NORTH END NW 247 RD
CLINTON, MO 64735
View on map ↗ - County
- HENRY County
- Total Penalties
- $0
- Registry ID
- 110064335134
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Jan 7, 2020 | Feb 11, 2020 | Resolved |
| cwa | Schedule Event reported late | Apr 1, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 1, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2017 | Sep 26, 2017 | Resolved |
| cwa | Schedule Event unachieved but reported | Apr 1, 2017 | Sep 26, 2017 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 92.00 mg/L | 70.00 | +31% | Mar 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 75.00 mg/L | 70.00 | +7% | Jun 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 80.00 mg/L | 70.00 | +14% | Mar 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 73.00 mg/L | 70.00 | +4% | Mar 2015 | Open |
Other facilities in HENRY County, MO
HENRY COUNTY WATER COMPANY
CLINTON, MO
BEAVERTAIL SOLAR LLC
LA DUE, MO
MEREDITH USED CAR SALES & RECYCLING
MONTROSE, MO
ALDI GROCERY STORE
CLINTON, MO
HENRY COUNTY WATER COMPANY WATER TREATMENT PLANT
CLINTON, MO
· Utilities
DEEPWATER PWS
DEEPWATER, MO