Non-Compliance
Clean Water Act
CREEKS EDGE MANUFACTURED HOME COMMUNITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
NYS ROUTES 23 & 217
CLAVERACK, NY 12513
View on map ↗ - County
- COLUMBIA County
- Total Penalties
- $0
- Registry ID
- 110019234611
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
4
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 11.90 mg/L | 7.00 | +99,999% | Jan 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.50 mg/L | 5.00 | +10% | Jan 2022 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 11.70 mg/L | 7.00 | +99,999% | Jan 2022 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +99,999% | Jan 2022 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +99,999% | Jan 2022 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 81.00 % | 85.00 | +27% | Oct 2021 | Open |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 2.20 mg/L | 1.50 | +47% | Oct 2021 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.50 mg/L | 5.00 | +30% | Oct 2021 | Resolved |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 75.00 % | 85.00 | +67% | Aug 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.27 kg/d | 0.09 | +200% | Aug 2021 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 60.00 mg/L | 5.00 | +1,100% | Aug 2021 | Resolved |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.50 | +33% | Aug 2021 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 16.00 mg/L | 10.00 | +60% | Jun 2021 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 77.00 % | 85.00 | +53% | Jun 2021 | Open |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 16.00 mg/L | 1.50 | +967% | Jun 2021 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.80 mg/L | 5.00 | +76% | Jun 2021 | Resolved |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 2.40 mg/L | 2.20 | +9% | Jan 2021 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.60 mg/L | 7.00 | +63% | Oct 2020 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 79.00 % | 85.00 | +40% | Oct 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.20 mg/L | 7.00 | +69% | Sep 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 7.30 mg/L | 5.00 | +46% | Sep 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.10 mg/L | 7.00 | +56% | Aug 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 2.70 mg/L | 7.00 | +61% | Jul 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 6.20 mg/L | 7.00 | +11% | Jun 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 3.60 mg/L | 7.00 | +49% | Jun 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 7.00 mg/L | 5.00 | +40% | Jun 2019 | Resolved |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 5.90 mg/L | 2.20 | +168% | May 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 13.00 mg/L | 5.00 | +160% | May 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 32.00 mg/L | 5.00 | +540% | May 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.15 kg/d | 0.09 | +60% | May 2019 | Resolved |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 14.00 mg/L | 2.20 | +536% | Apr 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 9.00 mg/L | 5.00 | +80% | Apr 2019 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 76.00 % | 85.00 | +60% | Apr 2019 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +100% | Apr 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.00 mg/L | 5.00 | +20% | Apr 2019 | Resolved |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +2,400% | Mar 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 7.00 mg/L | 5.00 | +40% | Mar 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.10 kg/d | 0.09 | +5% | Mar 2019 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 21.00 mg/L | 5.00 | +320% | Mar 2019 | Resolved |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 17.00 mg/L | 2.20 | +673% | Mar 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.00 mg/L | 10.00 | +230% | Mar 2019 | Resolved |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 48.00 % | 85.00 | +247% | Mar 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 18.00 mg/L | 5.00 | +260% | Feb 2019 | Resolved |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +1,800% | Feb 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 20.00 mg/L | 10.00 | +100% | Feb 2019 | Resolved |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 60.00 % | 85.00 | +167% | Feb 2019 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.00 mg/L | 0.00 | +400% | Jan 2019 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 29.00 mg/L | 10.00 | +190% | Jan 2019 | Resolved |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 2.40 mg/L | 2.20 | +9% | Jan 2019 | Open |
| Nitrogen, ammonia, total [as NH3] | DMR, Limited - Numeric Violation | 18.00 mg/L | 2.20 | +718% | Jan 2019 | Resolved |
Other facilities in COLUMBIA County, NY
COMMUNITY @ BELLS POND
HUDSON, NY
GOLDEN HARVEST FARMS
, NY
GREENPORT WD NO1
, NY
CAMP ANNE-TREATMENT PLANT
NEW YORK, NY
TACONIC SHORES
, NY
HILLSDALE WWTP
HILLSDALE, NY