PRECISION CASTPARTS CORPORATION AIRFOILS LLC
Quick Summary
- •Released 1 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
870 RENAISSANCE PKWY
PAINESVILLE, OH 44077
View on map ↗ - County
- LAKE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 333611
- Total Penalties
- $0
- Registry ID
- 110037438608
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 3 | — |
| 2016 | 1 | -67% |
| 2017 | 1 | 0% |
| 2018 | 0 | -100% |
| 2019 | 0 | — |
| 2020 | 0 | — |
| 2021 | 2 | — |
| 2022 | 1 | -50% |
| 2023 | 267 | +26600% |
| 2024 | 2 | -99% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium | — | — | — | — | 37,766 | |
| Nickel | — | — | — | — | 174,575 | ♦ Carcinogen |
| Cobalt | — | — | — | — | 20,828 | ♦ Carcinogen |
| 4,4'-Isopropylidenediphenol | 2 | 2 | — | — | 238,469 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium | — | — | — | — | 25,461 | |
| Cobalt | — | — | — | — | 24,118 | ♦ Carcinogen |
| Nickel | 261 | — | 1 | 260 | 178,723 | ♦ Carcinogen |
| 4,4'-Isopropylidenediphenol | 6 | 6 | — | — | 12,678 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 4,4'-Isopropylidenediphenol | — | — | — | — | 79,117 | |
| Chromium | — | — | — | — | 16,194 | |
| Cobalt | — | — | — | — | 17,985 | ♦ Carcinogen |
| Nickel | 1 | — | 1 | — | 106,925 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel | — | — | — | — | 116,914 | ♦ Carcinogen |
| Cobalt | — | — | — | — | 17,322 | ♦ Carcinogen |
| Chromium | — | — | — | — | 18,856 | |
| 4,4'-Isopropylidenediphenol | 2 | 2 | — | — | 117,594 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Nickel | — | — | — | — | 81,280 | ♦ Carcinogen |
| Chromium | — | — | — | — | 15,985 | |
| 4,4'-Isopropylidenediphenol | — | — | — | — | 24,140 | |
| Cobalt | — | — | — | — | 12,303 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 4,4'-Isopropylidenediphenol | — | — | — | — | 15,126 | |
| Chromium | — | — | — | — | 17,246 | |
| Nickel | — | — | — | — | 85,856 | ♦ Carcinogen |
| Cobalt | — | — | — | — | 12,593 | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 4,4'-Isopropylidenediphenol | — | — | — | — | 20,695 | |
| Nickel | — | — | — | — | 67,187 | ♦ Carcinogen |
| Cobalt | — | — | — | — | 10,553 | ♦ Carcinogen |
| Chromium | — | — | — | — | 9,877 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium | — | — | — | — | 23,001 | |
| Cobalt | — | — | — | — | 16,709 | ♦ Carcinogen |
| Nickel | — | — | — | — | 114,460 | ♦ Carcinogen |
| 4,4'-Isopropylidenediphenol | 1 | 1 | — | — | 73,862 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Chromium | — | — | — | — | 25,360 | |
| 4,4'-Isopropylidenediphenol | — | — | — | — | 54,131 | |
| Cobalt | — | — | — | — | 18,229 | ♦ Carcinogen |
| Nickel | 1 | 1 | — | — | 124,905 | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 4,4'-Isopropylidenediphenol | — | — | — | — | 44,909 | |
| Nickel | 1 | 1 | — | — | 165,642 | ♦ Carcinogen |
| Cobalt | 1 | 1 | — | — | 14,551 | ♦ Carcinogen |
| Chromium | 1 | 1 | — | — | 17,726 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Nickel | — | 174,528 | — | — |
| 4,4'-Isopropylidenediphenol | — | 214,459 | — | 147 |
| Chromium | — | 37,760 | — | — |
| Cobalt | — | 20,088 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
PCC AIRFOILS LLC
MINERVA, OH
|
Cobalt | — | 465 | — | — |
|
PCC AIRFOILS LLC SMP INC
WICKLIFFE, OH
|
Cobalt | — | 93 | — | — |
|
LAKE COUNTY LANDFILL
PAINESVILLE, OH
|
Cobalt | 734 | — | — | — |
|
CANNON-MUSKEGON CORP
MUSKEGON, MI
|
Cobalt | — | 18,600 | — | — |
|
BRISTAL METALS
WESTLAKE, OH
|
Cobalt | — | 930 | — | — |
|
PCC AIRFOILS LLC SMP INC
WICKLIFFE, OH
|
Nickel | — | 610 | — | — |
|
BRISTAL METALS
WESTLAKE, OH
|
Nickel | — | 6,100 | — | — |
|
CANNON-MUSKEGON CORP
MUSKEGON, MI
|
Nickel | — | 122,000 | — | — |
|
LAKE COUNTY LANDFILL
PAINESVILLE, OH
|
Nickel | 41 | — | — | — |
|
PCC AIRFOILS LLC
MINERVA, OH
|
Nickel | — | 33,618 | — | — |
|
DYNAMIC METALS
CLEVELAND, OH
|
Nickel | — | 12,200 | — | — |
|
PARAMELT INC
CLEVELAND, OH
|
4,4'-Isopropylidenediphenol | — | 214,459 | — | — |
|
LAKE COUNTY LANDFILL
PAINESVILLE, OH
|
4,4'-Isopropylidenediphenol | 23,829 | — | — | — |
|
BRISTAL METALS
WESTLAKE, OH
|
Chromium | — | 1,600 | — | — |
|
CANNON-MUSKEGON CORP
MUSKEGON, MI
|
Chromium | — | 32,000 | — | — |
|
DYNAMIC METALS
CLEVELAND, OH
|
Chromium | — | 3,200 | — | — |
|
LAKE COUNTY LANDFILL
PAINESVILLE, OH
|
Chromium | 5 | — | — | — |
|
PCC AIRFOILS LLC
MINERVA, OH
|
Chromium | — | 800 | — | — |
|
PCC AIRFOILS LLC SMP INC
WICKLIFFE, OH
|
Chromium | — | 160 | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| 4,4'-Isopropylidenediphenol | 181 | HEATHERSTONE WWTP, PAINESVILLE |
| Nickel | 6 | HEATHERSTONE WWTP, PAINESVILLE |
| Cobalt | 6 | HEATHERSTONE WWTP, PAINESVILLE |
| Chromium | 1 | HEATHERSTONE WWTP, PAINESVILLE |