SOUTHWIRE CO
Quick Summary
- •Released 186 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
4251 HELTON DR
FLORENCE, AL 35630
View on map ↗ - County
- LAUDERDALE County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 331420
- Inspections
- 4 · last Mar 18, 2025
- Total Penalties
- $0 · last Mar 30, 2006
- Registry ID
- 110000367077
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 186 | — |
| 2016 | 177 | -5% |
| 2017 | 186 | +5% |
| 2018 | 188 | +1% |
| 2019 | 185 | -1% |
| 2020 | 189 | +2% |
| 2021 | 193 | +2% |
| 2022 | 193 | 0% |
| 2023 | 210 | +9% |
| 2024 | 220 | +5% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 213 | 208 | 5 | — | 81,509 | |
| Antimony compounds | 7 | 7 | — | — | 15,553 | |
| Lead compounds | 0 | 0 | — | — | 32 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 200 | 172 | 28 | — | 36,817 | |
| Antimony compounds | 9 | 8 | 1 | — | 11,271 | |
| Lead compounds | 1 | 0 | 1 | — | 23 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 185 | 172 | 13 | — | 29,035 | |
| Antimony compounds | 7 | 6 | 1 | — | 12,701 | |
| Lead compounds | 1 | — | 1 | — | 26 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 184 | 172 | 12 | — | 34,860 | |
| Antimony compounds | 8 | 7 | 1 | — | 5,452 | |
| Lead compounds | 1 | — | 1 | — | 13 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 182 | 172 | 10 | — | 21,807 | |
| Antimony compounds | 6 | 6 | — | — | 7,563 | |
| Lead compounds | 1 | — | 1 | — | 19 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 178 | 172 | 6 | — | 45,824 | |
| Antimony compounds | 6 | 6 | — | — | 8,296 | |
| Lead compounds | 1 | — | 1 | — | 19 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 177 | 170 | 7 | — | 46,959 | |
| Antimony compounds | 10 | 10 | — | — | 7,595 | |
| Lead compounds | 1 | — | 1 | — | 9 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Copper | 177 | 170 | 7 | — | 26,878 | |
| Antimony compounds | 8 | 8 | — | — | 5,012 | |
| Lead compounds | 1 | — | 1 | — | 9 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Antimony compounds | — | — | — | — | — | |
| Copper | 176 | 170 | 6 | — | 23,799 | |
| Lead compounds | 1 | — | 1 | — | 1 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Antimony compounds | — | — | — | — | — | |
| Copper | 185 | 161 | 24 | — | 87,552 | |
| Lead compounds | 1 | — | 1 | — | 1 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Copper | — | 81,266 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
BIG SKY ENVIRONMENTAL
ADAMSVILLE, AL
|
Copper | 234 | — | — | — |
|
VALICOR ENVIRONMENTAL SERVICES
HUNTSVILLE, AL
|
Copper | 6 | — | — | — |
|
M&M METALS INTERNATIONAL, INC.
CINCINNATI, OH
|
Copper | — | 81,266 | — | — |
|
BIG SKY ENVIRONMENTAL
ADAMSVILLE, AL
|
Lead compounds | 31 | — | — | — |
|
VALICOR ENVIRONMENTAL SERVICES
HUNTSVILLE, AL
|
Lead compounds | 0 | — | — | — |
|
VALICOR ENVIRONMENTAL SERVICES
HUNTSVILLE, AL
|
Antimony compounds | 0 | — | — | — |
|
BIG SKY ENVIRONMENTAL
ADAMSVILLE, AL
|
Antimony compounds | 0 | — | — | — |
Transfers to Publicly-Owned Treatment Works (POTWs)
Toxic chemicals transferred to municipal wastewater treatment plants during the most recent TRI reporting year. Quantities in pounds.
| Chemical | Transferred (lbs) | POTW |
|---|---|---|
| Antimony compounds | 1 | CYPRESS CREEK WATER TREATMENT PLANT, FLORENCE |
| Lead compounds | 1 | CYPRESS CREEK WATER TREATMENT PLANT, FLORENCE |
| Copper | 3 | CYPRESS CREEK WATER TREATMENT PLANT, FLORENCE |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Generators of HW: General | Dec 8, 1998 | Jan 25, 1999 | Resolved |
| rcra | Standards for Owners and Operators of HW TSDs: Use and Management of Containers | Dec 8, 1998 | Jan 25, 1999 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.