Non-Compliance
Clean Water Act
JACKSON COUNTY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
20578 DANIEL BOONE PARKWAY
PEYTONA, WV 25154
View on map ↗ - County
- BOONE County
- Industry
- Transportation and Warehousing
- NAICS (North American Industry Classification)
- 488119
- Inspections
- 5 · last Dec 4, 2025
- Total Penalties
- $0
- Registry ID
- 110010859838
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 0.38 mg/L | 0.37 | +3% | Apr 2025 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 1.43 mg/L | 0.65 | +120% | Apr 2025 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 1.11 mg/L | 0.75 | +48% | Mar 2021 | Open |
| Manganese, total [as Mn] | DMR, Limited - Numeric Violation | 4.05 mg/L | 3.47 | +17% | Mar 2021 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 0.81 mg/L | 0.75 | +7% | Jul 2020 | Open |
| Aluminum, total [as Al] | DMR, Limited - Numeric Violation | 2.60 mg/L | 0.75 | +247% | Dec 2019 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 0.41 mg/L | 0.37 | +9% | Dec 2018 | Open |
| Iron, total [as Fe] | DMR, Limited - Numeric Violation | 1.48 mg/L | 0.65 | +128% | Dec 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.32 kg/d | 0.02 | +1,221% | Mar 2016 | Open |
| Nitrogen, Kjeldahl, total [as N] | DMR, Limited - Numeric Violation | 0.32 kg/d | 0.03 | +961% | Mar 2016 | Open |
Other facilities in BOONE County, WV
BLACK KING 1 REPERMIT
WHITESVILLE, WV
EMMIE L. GREEN
JULIAN, WV
VANDERBILT MORTGAGE 3
ASHFORD, WV
CAYMUS DEEP MINE
CHARLESTON, WV
HOBET SURFACE MINE PIT #1
MADISON, WV
LOCUST FORK SURFACE MINE
CHARLESTON, WV