Clean Air Act
Clean Water Act
RCRA
SA RECYCLING
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
107 N NINTH ST
FESTUS, MO 63028
View on map ↗ - County
- JEFFERSON County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 423930
- Total Penalties
- $0 · last Feb 7, 2017
- Registry ID
- 110009879471
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Dec 1, 2017 | — | Open |
| cwa | Schedule Event unachieved but reported | Dec 1, 2017 | Jan 19, 2018 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 1, 2017 | Jan 19, 2018 | Resolved |
| cwa | Schedule Event reported late | Dec 1, 2017 | — | Open |
| rcra | Standards Applicable to Generators of HW: General | Sep 14, 2011 | Nov 19, 2013 | Resolved |
| cwa | Schedule Event unachieved but reported | Oct 28, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 28, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 28, 2009 | — | Open |
| cwa | Schedule Event reported late | Oct 28, 2009 | — | Open |
| rcra | Standards Applicable to Generators of HW: General | May 15, 2003 | May 15, 2003 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Copper, total recoverable | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.02 | +28% | Sep 2018 | Open |
| Iron, total recoverable | DMR, Limited - Numeric Violation | 1.38 mg/L | 1.00 | +38% | Mar 2017 | Open |
| Aluminum, total recoverable | DMR, Limited - Numeric Violation | 0.89 mg/L | 0.75 | +19% | Mar 2017 | Open |
| Copper, total recoverable | DMR, Limited - Numeric Violation | 0.02 mg/L | 0.02 | +10% | Mar 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 07-2017-9001 · Feb 7, 2017
$6,667
Administrative - Formal
· Case 07-2017-9000 · Jan 27, 2017
LETTER OF INTENT TO INITIATE ENFORCEMENT ACTION
RCRA (Hazardous Waste)
· Case RCRA-MOR000021907-000 · Nov 27, 2013
Other facilities in JEFFERSON County, MO
CREEK CROSS
DITTMER, MO
BOMMARITO STORAGE
FENTON, MO
HUNT INDUSTRIAL SERVICE CORP.
PEVELY, MO
· Manufacturing
CAMP SKULLBONES LLC
DITTMER, MO
ST. JOHNS LUTHERAN CHURCH
ARNOLD, MO
NPSD, TERRY JEAN ACRES WWTF
FENTON, MO