Non-Compliance
Clean Water Act
SCHOOLEY'S MOUNTAIN WASTEWATER TREATMENT PLAN
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
SYLVAN CIRCLE
LONG VALLEY, NJ 07853
View on map ↗ - County
- MORRIS County
- Inspections
- 3 · last Feb 4, 2026
- Total Penalties
- $0
- Registry ID
- 110009839238
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Oct 2, 2021 | Nov 2, 2021 | Resolved |
| cwa | Determine Compliance | Apr 1, 1994 | — | Open |
| cwa | Notice Of Noncomp By Permitee | Feb 5, 1982 | — | Open |
| cwa | Notice Of Noncomp By Permitee | Mar 28, 1981 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 15.00 | +147% | Jul 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 12.00 mg/L | 10.00 | +20% | Jul 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 54.00 kg/d | 28.00 | +93% | Jul 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 21.00 kg/d | 19.00 | +11% | Jul 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 10.50 mg/L | 10.00 | +5% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 20.00 mg/L | 15.00 | +33% | Jun 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 800,000.00 mg/L | 850,000.00 | +6% | May 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 50.00 kg/d | 28.00 | +79% | Feb 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 29.00 mg/L | 15.00 | +93% | Feb 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 21.00 mg/L | 10.00 | +110% | Jan 2023 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 42.00 mg/L | 15.00 | +180% | Jan 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 68.00 kg/d | 28.00 | +143% | Jan 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 41.00 kg/d | 19.00 | +116% | Jan 2023 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 780,000.00 mg/L | 850,000.00 | +8% | Jan 2023 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 760,000.00 mg/L | 850,000.00 | +11% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 47.00 kg/d | 19.00 | +147% | Dec 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 65.00 kg/d | 28.00 | +132% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 35.00 mg/L | 15.00 | +133% | Dec 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 29.00 mg/L | 10.00 | +190% | Dec 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 11.00 mg/L | 10.00 | +10% | Oct 2022 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.20 mg/L | 2.00 | +10% | Sep 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.00 mg/L | 10.00 | +50% | Aug 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 41.00 kg/d | 28.00 | +46% | Aug 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 15.00 | +147% | Aug 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 44.00 mg/L | 15.00 | +193% | Nov 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 77.00 kg/d | 28.00 | +175% | Nov 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 820,000.00 mg/L | 850,000.00 | +4% | Nov 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 43.00 kg/d | 19.00 | +126% | Nov 2021 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 25.00 mg/L | 10.00 | +150% | Nov 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 21.00 kg/d | 19.00 | +11% | Jan 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 30.00 kg/d | 28.00 | +7% | Jan 2019 | Open |
Other facilities in MORRIS County, NJ
FERNBROOK ELEMENTARY SCHOOL
RANDOLPH TWP, NJ
FLORHAM PARK WATER POLLUTION CONTROL FACILITY
FLORHAM PARK, NJ
GLOBAL LIFT TRUCKS
PEQUANNOCK TWP, NJ
NYS&W BICYCLE/PEDESTRIAN SHARED USE PATH
PEQUANNOCK TWP, NJ
FRELINGHUYSEN ARBORETUM TRAIL IMPROVEMENTS
MORRIS TWP, NJ
BLACK RIVER BARN
, NJ