DECKER COAL CO
Quick Summary
- •Released 3 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
12 LAKESHORE DRIVE
DECKER, MT 59025
View on map ↗ - County
- BIG HORN County
- Industry
- Mining, Quarrying, and Oil and Gas Extraction
- NAICS (North American Industry Classification)
- 212114
- Inspections
- 2 · last May 1, 2025
- Total Penalties
- $0
- Registry ID
- 110000734126
How This Compares
Ranked by most recent year's total TRI releases.
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 15 | — |
| 2016 | 3 | -81% |
| 2017 | 3 | 0% |
| 2018 | 3 | +2% |
| 2019 | 3 | -8% |
| 2020 | 2 | -11% |
| 2021 | 1 | -60% |
| 2022 | 0 | -100% |
| 2023 | 0 | — |
| 2024 | 0 | — |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Lead | 0 | 0 | — | — | 1,431 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | — | 0 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Mercury | 0 | 0 | — | — | 0 | |
| Lead | 0 | 0 | — | — | 1,599 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Mercury | 0 | 0 | — | — | 0 | |
| Lead | 0 | 0 | — | — | 2,765 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Lead | 1 | 0 | 0 | 1 | 1 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | 0 | 0 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 8,961 | |
| Lead | 2 | 0 | 0 | 2 | 6,382 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | 0 | 0 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 17,996 | |
| Lead | 3 | 0 | 0 | 2 | 3,975 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | 0 | 0 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 20,370 | |
| Lead | 3 | 0 | 0 | 3 | 3,567 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | 0 | 0 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 18,600 | |
| Lead | 3 | 0 | 0 | 3 | 1,170 | ♦ Carcinogen |
| Mercury | 0 | 0 | 0 | 0 | 0 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Lead | 3 | 0 | 0 | 2 | 2,624 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | 0 | 0 |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Lead | 15 | 5 | — | 10 | 5 | ♦ Carcinogen |
| Mercury | 0 | 0 | — | 0 | 0 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
REGION 8 ENVIRO LLC
DENVER, CO
|
Mercury | — | 0 | — | — |
|
TRI STATE OIL RECLAIMERS - CHEYENNE
CHEYENNE, WY
|
Mercury | — | 0 | — | — |
|
REGION 8 ENVIRO LLC
DENVER, CO
|
Lead | — | 1,431 | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Monitoring Violations - Invalid/Unrepresentative Sample | May 1, 2025 | Jun 18, 2025 | Resolved |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | May 1, 2025 | Jun 18, 2025 | Resolved |
| cwa | Management Practice Violations - Failure to Maintain Records | May 1, 2025 | Jun 18, 2025 | Resolved |
| cwa | Schedule Event reported late | Feb 14, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Feb 14, 2022 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 15, 2019 | — | Open |
| rcra | Standards for Used Oil: Generators | Apr 17, 2018 | Apr 20, 2018 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Apr 17, 2018 | Apr 20, 2018 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2012 | — | Open |
| cwa | Management Practice Violations - Failure to Conduct Inspections | May 27, 2009 | Nov 24, 2009 | Resolved |
| cwa | Management Practice Violations - Failure to Maintain Records | Feb 13, 2009 | Nov 24, 2009 | Resolved |
| cwa | Permit Violations - Violation Specified in Comment | Jan 31, 2007 | Feb 19, 2008 | Resolved |
| cwa | Management Practice Violations - Failure to Develop Adequate SPCC Plan | Jan 31, 2007 | Nov 24, 2009 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Sep 19, 2000 | Oct 19, 2000 | Resolved |
| rcra | Standards for Used Oil: Generators | Sep 19, 2000 | Oct 19, 2000 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Sep 15, 1998 | Oct 14, 1998 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Sep 15, 1998 | Oct 14, 1998 | Resolved |
| rcra | Standards for Used Oil: Generators | Sep 15, 1998 | Oct 14, 1998 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Sep 29, 1988 | Oct 19, 1989 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.