Non-Compliance
Clean Water Act
GLADSTONE SEWAGE TREATMENT PLANT
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
ROUTE 656
GLADSTONE, VA 24553
View on map ↗ - County
- NELSON County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last Apr 20, 2021
- Total Penalties
- $0
- Registry ID
- 110009768117
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
9
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Apr 28, 2016 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.99 kg/d | 1.70 | +17% | Jan 2026 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | -79.20 % | 85.00 | +1,095% | Dec 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 5.98 kg/d | 2.60 | +130% | Jul 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 5.98 kg/d | 1.70 | +252% | Jul 2025 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 1,809.00 MPN/100mL | 126.00 | +1,336% | May 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.30 kg/d | 1.70 | +35% | May 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.45 kg/d | 1.70 | +103% | May 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.45 kg/d | 2.60 | +33% | May 2025 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.12 mg/L | 2.00 | +6% | Jan 2025 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.06 mg/L | 2.00 | +3% | Dec 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 33.00 mg/L | 30.00 | +10% | Nov 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.90 kg/d | 1.70 | +12% | Sep 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 2.30 kg/d | 1.70 | +35% | Sep 2024 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 2.13 mg/L | 2.00 | +7% | Aug 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.10 mg/L | 30.00 | +24% | May 2024 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1.00 MPN/100mL | 126.00 | +99,999% | Jun 2023 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2.00 MPN/100mL | 126.00 | +99,999% | May 2023 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.50 mg/L | 0.60 | +17% | Nov 2022 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,206.00 MPN/100mL | 126.00 | +99,999% | Nov 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.23 kg/d | 1.00 | +23% | May 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.23 kg/d | 0.70 | +76% | May 2022 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.44 kg/d | 1.00 | +44% | May 2022 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.44 kg/d | 0.70 | +106% | May 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.64 kg/d | 0.70 | +134% | Apr 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.64 kg/d | 1.00 | +64% | Apr 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 52.20 mg/L | 45.00 | +16% | Apr 2022 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 52.20 mg/L | 30.00 | +74% | Apr 2022 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.25 kg/d | 0.70 | +79% | Sep 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.25 kg/d | 1.00 | +25% | Sep 2020 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 34.00 mg/L | 30.00 | +13% | Feb 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 58.00 mg/L | 45.00 | +29% | Jan 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 116.00 mg/L | 30.00 | +287% | Jan 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.30 kg/d | 1.00 | +30% | Jun 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.30 kg/d | 1.00 | +30% | May 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 47.00 mg/L | 45.00 | +4% | Apr 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 69.00 mg/L | 45.00 | +53% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 37.00 mg/L | 30.00 | +23% | Apr 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 39.00 mg/L | 30.00 | +30% | Apr 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.50 kg/d | 1.00 | +50% | Dec 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 3.63 kg/d | 1.00 | +263% | Aug 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 2.06 kg/d | 0.70 | +194% | Aug 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.31 kg/d | 1.00 | +31% | Jul 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.18 kg/d | 1.00 | +18% | Jul 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.76 kg/d | 0.70 | +9% | Jun 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.90 kg/d | 1.00 | +90% | Jun 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 1.44 kg/d | 1.00 | +44% | Jun 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 2.18 kg/d | 0.70 | +211% | May 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 3.58 kg/d | 1.00 | +258% | May 2016 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 4.19 kg/d | 1.00 | +319% | May 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 2.21 kg/d | 0.70 | +216% | May 2016 | Open |
Other facilities in NELSON County, VA
WINTERGREEN PLAZA-CHLORINATOR (OFFLINE)
FABER, VA
GLADSTONE 138 TO 46 KV SUBSTATION
GLADSTONE, VA
RODES FARM-CL2 AND PH ADJUSTMENT
ROSELAND, VA
BLUE RIDGE PET CREMATION AND MEMORIAL LLC
SHIPMAN, VA
· Professional, Scientific, and Technical Services