Clean Water Act
BLUE GRANITE WATER COMPANY FOXWOOD SD WWTP
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
241 FOX RUN DR
FORT MILL, SC 29715
View on map ↗ - County
- YORK County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last May 19, 2023
- Total Penalties
- $0 · last Apr 18, 2012
- Registry ID
- 110009794017
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 98.40 mg/L | 60.00 | +64% | May 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 24.50 mg/L | 30.00 | +99,999% | Aug 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 67.00 mg/L | 60.00 | +99,999% | Aug 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.53 kg/d | 27.24 | +99,999% | Aug 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.53 kg/d | 13.62 | +99,999% | Aug 2021 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 30.60 mg/L | 30.00 | +2% | Jul 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,986.00 MPN/100mL | 349.00 | +469% | Jun 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.70 mg/L | 2.00 | +35% | Nov 2019 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.30 mg/L | 2.00 | +15% | Feb 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 311.40 mg/L | 90.00 | +246% | Dec 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.40 mg/L | 20.00 | +2% | Apr 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 21.00 mg/L | 20.00 | +5% | Mar 2018 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.30 mg/L | 2.00 | +15% | Mar 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.50 kg/d | 0.45 | +10% | Feb 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.83 mg/L | 2.00 | +92% | Feb 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.32 mg/L | 2.00 | +166% | Jan 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.10 mg/L | 2.00 | +155% | Dec 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.54 kg/d | 0.45 | +20% | Dec 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.40 mg/L | 2.00 | +120% | Nov 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.10 mg/L | 2.00 | +105% | Oct 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.32 mg/L | 2.00 | +16% | Sep 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.59 kg/d | 0.45 | +30% | Jul 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 3.40 mg/L | 2.00 | +70% | Mar 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 45.35 mg/L | 30.00 | +99,999% | Mar 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.41 kg/d | 13.62 | +99,999% | Mar 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.59 kg/d | 27.24 | +99,999% | Mar 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 68.40 mg/L | 60.00 | +99,999% | Mar 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.40 mg/L | 2.00 | +20% | Feb 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.78 kg/d | 0.45 | +293% | Jan 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.42 mg/L | 2.00 | +171% | Jan 2017 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.45 kg/d | 0.45 | +220% | Dec 2016 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 5.65 mg/L | 2.00 | +183% | Dec 2016 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 4.20 mg/L | 2.00 | +110% | Nov 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.90 kg/d | 13.62 | +99,999% | Dec 2015 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 55.60 mg/L | 60.00 | +99,999% | Dec 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 13.26 kg/d | 27.24 | +99,999% | Dec 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 42.20 mg/L | 30.00 | +99,999% | Dec 2015 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.60 mg/L | 2.00 | +30% | Oct 2015 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.91 kg/d | 0.45 | +100% | Oct 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 22.40 mg/L | 20.00 | +12% | Oct 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 58.90 mg/L | 60.00 | +99,999% | Aug 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 1.21 kg/d | 27.24 | +99,999% | Aug 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.99 kg/d | 13.62 | +99,999% | Aug 2015 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 29.75 mg/L | 30.00 | +99,999% | Aug 2015 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 20.86 mg/L | 20.00 | +4% | Apr 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case SC-N00011333 · Apr 18, 2012
$8,000
Other facilities in YORK County, SC
PIEDMONT GENERAL SURGERY ASSOCIATES, LLC
ROCK HILL, SC
· Health Care and Social Assistance
GRIER STREET SUBDIVISION
CITY OF ROCK HILL, SC
SANDERS LANDING LOT #90
CLOVER, SC
EWING OUTDOOR SUPPLY 10,000 SF WAREHOUSE
ROCK HILL, SC