Non-Compliance
Clean Water Act
ORIENT STP (SIRWA)
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
PINEWOOD AVE & 305TH ST
ORIENT, IA 50858
View on map ↗ - County
- ADAIR County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 1 · last Dec 1, 2022
- Total Penalties
- $0
- Registry ID
- 110043874126
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 97.00 mg/L | 80.00 | +21% | Jun 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 34.50 mg/L | 25.00 | +38% | Apr 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 47.00 mg/L | 40.00 | +18% | Apr 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 26.00 mg/L | 25.00 | +4% | May 2023 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 27.00 mg/L | 25.00 | +8% | May 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 32.00 mg/L | 25.00 | +28% | May 2020 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 81.00 mg/L | 80.00 | +1% | Jul 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 92.00 mg/L | 80.00 | +15% | Oct 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 100.00 mg/L | 80.00 | +25% | Jun 2016 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 85.00 mg/L | 80.00 | +6% | Nov 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 144.00 mg/L | 120.00 | +20% | Nov 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 104.00 mg/L | 80.00 | +30% | Jun 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 28.00 mg/L | 25.00 | +12% | Jun 2015 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 30.00 mg/L | 25.00 | +20% | May 2015 | Open |
Other facilities in ADAIR County, IA
CITY OF GREENFIELD
GREENFIELD, IA
GARSIDE AUTO BODY INC
GREENFIELD, IA
FONTANELLE WATER WORKS
FONTANELLE, IA
KADING LAND COMPANY, INC.
CASEY, IA
GREENFIELD WASTE WATER PLANT
GREENFIELD, IA