GLOBAL GLENWOOD LANDING TERMINAL
Quick Summary
- •Released 1,037 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
198 GLENWOOD RD.
GLENWOOD LANDING, NY 11547
View on map ↗ - County
- NASSAU County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424710
- Inspections
- 2 · last Sep 27, 2024
- Total Penalties
- $0
- Registry ID
- 110000603231
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 1,335 | — |
| 2016 | 1,052 | -21% |
| 2017 | 1,037 | -1% |
| 2018 | 1,122 | +8% |
| 2019 | 398 | -65% |
| 2020 | 869 | +118% |
| 2021 | 1,024 | +18% |
| 2022 | 1,063 | +4% |
| 2023 | 857 | -19% |
| 2024 | 974 | +14% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 0 | |
| Polycyclic aromatic compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Toluene | 261 | 261 | — | — | 54 | |
| Xylene (mixed isomers) | 221 | 221 | — | — | 54 | |
| Benzene | 215 | 215 | — | — | 14 | ♦ Carcinogen |
| n-Hexane | 192 | 192 | — | — | 8 | |
| Ethylbenzene | 46 | 46 | — | — | 11 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 33 | 33 | — | — | 21 | |
| Cumene | 4 | 4 | — | — | 4 | ♦ Carcinogen |
| Naphthalene | 2 | 2 | — | — | 3 | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 0 | |
| Polycyclic aromatic compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Toluene | 245 | 245 | — | — | 456 | |
| Benzene | 201 | 201 | — | — | 117 | ♦ Carcinogen |
| n-Hexane | 180 | 180 | — | — | 65 | |
| Xylene (mixed isomers) | 153 | 153 | — | — | 456 | |
| 1,2,4-Trimethylbenzene | 37 | 37 | — | — | 228 | |
| Ethylbenzene | 36 | 36 | — | — | 91 | ♦ Carcinogen |
| Cumene | 4 | 4 | — | — | 33 | ♦ Carcinogen |
| Naphthalene | 2 | 2 | — | — | 27 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 0 | |
| Polycyclic aromatic compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Toluene | 283 | 283 | 0 | — | 3 | |
| Benzene | 233 | 233 | — | — | 1 | ♦ Carcinogen |
| Xylene (mixed isomers) | 218 | 218 | — | — | 3 | |
| n-Hexane | 208 | 208 | — | — | 0 | |
| 1,2,4-Trimethylbenzene | 60 | 60 | — | — | 1 | |
| Ethylbenzene | 55 | 55 | — | — | 1 | ♦ Carcinogen |
| Cumene | 4 | 4 | — | — | 0 | ♦ Carcinogen |
| Naphthalene | 2 | 2 | — | — | 0 | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | 0 | |
| Polycyclic aromatic compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Toluene | 297 | 297 | — | — | 5 | |
| Benzene | 246 | 246 | — | — | 1 | ♦ Carcinogen |
| n-Hexane | 220 | 220 | — | — | 1 | |
| Xylene (mixed isomers) | 180 | 180 | — | — | 5 | |
| Ethylbenzene | 42 | 42 | — | — | 1 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 30 | 30 | — | — | 2 | |
| Cumene | 5 | 5 | — | — | 0 | ♦ Carcinogen |
| Naphthalene | 2 | 2 | — | — | 0 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Polycyclic aromatic compounds | — | — | — | — | 0 | ♦ Carcinogen |
| Benzo[g,h,i]perylene | — | — | — | — | 0 | |
| Toluene | 240 | 240 | — | — | 135 | |
| Benzene | 199 | 199 | — | — | 35 | ♦ Carcinogen |
| Xylene (mixed isomers) | 187 | 187 | — | — | 137 | |
| n-Hexane | 178 | 178 | 0 | — | 19 | |
| Ethylbenzene | 35 | 35 | — | — | 28 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 25 | 24 | 0 | — | 49 | |
| Cumene | 4 | 4 | 0 | — | 10 | ♦ Carcinogen |
| Naphthalene | 1 | 1 | — | — | 8 | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Toluene | 398 | 398 | 0 | — | 26 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Toluene | 343 | 343 | 0 | — | 344 | |
| Benzene | 285 | 285 | 0 | — | 43 | ♦ Carcinogen |
| n-Hexane | 271 | 267 | 4 | — | 92 | |
| Xylene (mixed isomers) | 164 | 164 | 0 | — | 432 | |
| Ethylbenzene | 43 | 43 | 0 | — | 137 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 7 | 3 | 4 | — | 367 | |
| Naphthalene | 5 | 3 | 2 | — | — | ♦ Carcinogen |
| Cumene | 4 | 4 | — | — | — | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Lead compounds | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Toluene | 310 | 310 | 0 | — | 17 | |
| Benzene | 263 | 263 | 0 | — | 7 | ♦ Carcinogen |
| n-Hexane | 256 | 252 | 4 | — | 5 | |
| Xylene (mixed isomers) | 137 | 137 | 0 | — | 23 | |
| Ethylbenzene | 34 | 34 | 0 | — | 7 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 31 | 27 | 4 | — | 5 | |
| Naphthalene | 5 | 3 | 2 | — | — | ♦ Carcinogen |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | — | — | — | — | — | |
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Toluene | 322 | 322 | 0 | — | — | |
| Benzene | 264 | 264 | 0 | — | — | ♦ Carcinogen |
| n-Hexane | 257 | 253 | 4 | — | — | |
| Xylene (mixed isomers) | 136 | 136 | 0 | — | — | |
| Ethylbenzene | 35 | 35 | 0 | — | — | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 33 | 29 | 4 | — | — | |
| Naphthalene | 4 | 3 | 1 | — | — | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead compounds | — | — | — | — | — | |
| Benzo[g,h,i]perylene | — | — | — | — | — | |
| Polycyclic aromatic compounds | — | — | — | — | — | ♦ Carcinogen |
| Toluene | 396 | 396 | 0 | — | 1,369 | |
| Benzene | 343 | 343 | 0 | — | 548 | ♦ Carcinogen |
| n-Hexane | 329 | 326 | 3 | — | 537 | |
| Xylene (mixed isomers) | 182 | 182 | 0 | — | 1,824 | |
| Ethylbenzene | 47 | 47 | 0 | — | 548 | ♦ Carcinogen |
| 1,2,4-Trimethylbenzene | 34 | 30 | 3 | — | 1,605 | |
| Naphthalene | 5 | 3 | 2 | — | 95 | ♦ Carcinogen |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Ethylbenzene | — | 102 | — | 11 |
| Cumene | — | 17 | — | 4 |
| n-Hexane | — | 1,338 | — | 8 |
| Benzo[g,h,i]perylene | — | — | 0 | 0 |
| Polycyclic aromatic compounds | — | — | 0 | 0 |
| Xylene (mixed isomers) | — | 443 | — | 54 |
| Benzene | — | 1,472 | — | 14 |
| 1,2,4-Trimethylbenzene | — | 1,126 | 1 | 19 |
| Toluene | — | 1,618 | — | 54 |
| Naphthalene | — | 1 | — | 3 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
1,2,4-Trimethylbenzene | — | — | — | 19 |
|
LORCO PETROLEUM SERVICES
ELIZABETH, NJ
|
1,2,4-Trimethylbenzene | — | — | 1 | — |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Benzene | — | — | — | 14 |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Naphthalene | — | — | — | 3 |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Toluene | — | — | — | 54 |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Polycyclic aromatic compounds | — | — | — | 0 |
|
LORCO PETROLEUM SERVICES
ELIZABETH, NJ
|
Polycyclic aromatic compounds | — | — | 0 | — |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Xylene (mixed isomers) | — | — | — | 54 |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Ethylbenzene | — | — | — | 11 |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
n-Hexane | — | — | — | 8 |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Benzo[g,h,i]perylene | — | — | — | 0 |
|
LORCO PETROLEUM SERVICES
ELIZABETH, NJ
|
Benzo[g,h,i]perylene | — | — | 0 | — |
|
CLEAN HARBORS EL DORADO, LLC
EL DORADO, AR
|
Cumene | — | — | — | 4 |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards for Universal Waste Management: Standards for Small Quantity Handlers | Jan 24, 2012 | Mar 14, 2012 | Resolved |
| rcra | Standards for Universal Waste Management: Standards for Large Quantity Handlers | Jan 24, 2012 | Mar 14, 2012 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Jan 12, 2006 | Jan 19, 2006 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.