Non-Compliance
Clean Water Act
CITY OF BOLIVAR STP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
211 NORTH WASHINGTON STREET
BOLIVAR, TN 38008
View on map ↗ - County
- HARDEMAN County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 2 · last Apr 29, 2025
- Total Penalties
- $0
- Registry ID
- 110040096286
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.23 mg/L | 12.00 | +19% | Dec 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.70 mg/L | 12.00 | +14% | Nov 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.60 mg/L | 18.00 | +9% | May 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.95 mg/L | 12.00 | +58% | May 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 153.52 MPN/100mL | 126.00 | +22% | Apr 2019 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 165.71 MPN/100mL | 126.00 | +32% | Mar 2019 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.21 mg/L | 12.00 | +10% | Dec 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.21 mg/L | 12.00 | +18% | Oct 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 50.00 mg/L | 45.00 | +11% | Sep 2018 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 164.61 MPN/100mL | 126.00 | +31% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 48.00 mg/L | 35.00 | +37% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 31.32 mg/L | 29.00 | +8% | Apr 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 27.00 mg/L | 22.00 | +23% | Jan 2018 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 31.00 mg/L | 29.00 | +7% | Jan 2018 | Open |
| Carbonaceous oxygen demand, % removal | DMR, Limited - Numeric Violation | 80.00 % | 85.00 | +33% | Jan 2018 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.80 mg/L | 12.00 | +7% | Nov 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 7.81 kg/d | 5.90 | +32% | Aug 2017 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 155.00 MPN/100mL | 126.00 | +23% | Mar 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 24.00 mg/L | 22.00 | +9% | Mar 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 30.00 mg/L | 29.00 | +3% | Feb 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.90 mg/L | 12.00 | +16% | Jan 2017 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 38.00 mg/L | 35.00 | +9% | Dec 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.30 mg/L | 12.00 | +19% | Dec 2016 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.98 mg/L | 1.10 | +80% | Oct 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.80 mg/L | 12.00 | +7% | Jul 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 13.10 mg/L | 12.00 | +9% | Jun 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 12.80 mg/L | 12.00 | +7% | Dec 2015 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.00 mg/L | 18.00 | +6% | May 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 283.30 kg/d | 238.35 | +19% | Mar 2015 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 81.00 % | 85.00 | +27% | Feb 2015 | Open |
Other facilities in HARDEMAN County, TN
ASCHULMAN
GRAND JUNCTION, TN
· Manufacturing
NEW CINGULAR WIRELESS PCS, LLC DBA AT&T MOBILITY
HICKORY VALLEY, TN
· Information
KAMP KIWANI GIRL SCOUT CAMP-WELL
MIDDLETON, TN
TDOT-PIN 118666.00; PROJ# 35950-1533-04
BOLIVAR, TN