Non-Compliance
Clean Water Act
WOODSTOCK (T) WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
TOWN HALL, 81 TINKER STREET
WOODSTOCK, NY 12498
View on map ↗ - County
- ULSTER County
- Inspections
- 3 · last Jun 18, 2025
- Total Penalties
- $0
- Registry ID
- 110006660185
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Mar 28, 2024 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 28, 2024 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2024 | — | Open |
| cwa | Schedule Event reported late | Mar 28, 2024 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 28, 2021 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 28, 2021 | Jan 3, 2022 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2021 | Jan 3, 2022 | Resolved |
| cwa | Schedule Event reported late | Mar 28, 2021 | — | Open |
| cwa | Schedule Event reported late | Mar 28, 2020 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 28, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2007 | Jul 23, 2007 | Resolved |
| cwa | Schedule Event reported late | Mar 28, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 28, 2007 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 28, 2007 | Jul 23, 2007 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Coliform, fecal general | DMR, Limited - Numeric Violation | 248.10 MPN/100mL | 200.00 | +24% | May 2019 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 40.00 mg/L | 30.00 | +33% | Mar 2019 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 80.00 % | 85.00 | +33% | Mar 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 200.00 | +99,999% | Oct 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 2,419.60 MPN/100mL | 400.00 | +505% | Oct 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 0.81 MGD | 0.23 | +251% | Nov 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 9.44 kg/d | 8.72 | +8% | Jul 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 26.50 mg/L | 10.00 | +165% | Jul 2015 | Open |
Other facilities in ULSTER County, NY
NOCO DISTRIBUTING
KINGSTON, NY
· Wholesale Trade
PARVENU INC
ELLENVILLE, NY
HUDSON VALLEY WATER CO #5-TREATMENT PLANT
WOODBURY, NY
HORSE SHOW FACILITY
SAUGERTIES, NY
MOUNTAIN VIEW MARKET-ULTRAVIOLET RADIATION
SAUGERTIES, NY