Non-Compliance
Clean Water Act
RCRA
USCOE - ROUGH RIVER LAKE AXTEL SITE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
14500 FALLS OF ROUGH ROAD
HARDINSBURG, KY 40143
View on map ↗ - County
- BRECKINRIDGE County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 928110
- Inspections
- 2 · last Jul 27, 2023
- Total Penalties
- $0
- Registry ID
- 110006889796
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
1
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Feb 2, 2022 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| E. coli | DMR, Limited - Numeric Violation | 201.00 MPN/100mL | 130.00 | +55% | Aug 2024 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +99,999% | May 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +99,999% | May 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +1,762% | Apr 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Apr 2021 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.02 mg/L | 2.00 | +49% | Apr 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 36.10 mg/L | 22.50 | +60% | Apr 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 36.10 mg/L | 15.00 | +141% | Apr 2021 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 18.70 mg/L | 15.00 | +25% | Oct 2020 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 1,733.00 MPN/100mL | 240.00 | +622% | Sep 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.03 mg/L | 2.00 | +49% | Sep 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,733.00 MPN/100mL | 130.00 | +1,233% | Sep 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,733.00 MPN/100mL | 130.00 | +1,233% | Aug 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.03 mg/L | 2.00 | +49% | Aug 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,733.00 MPN/100mL | 240.00 | +622% | Aug 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +1,762% | Jul 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Jul 2020 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 1.49 mg/L | 2.00 | +26% | Jul 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 55.50 mg/L | 22.50 | +147% | Jul 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 55.50 mg/L | 15.00 | +270% | Jul 2020 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 33.50 mg/L | 22.50 | +49% | Jun 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Jun 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +1,762% | Jun 2020 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 33.90 mg/L | 15.00 | +126% | Jun 2020 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 157.00 MPN/100mL | 130.00 | +21% | May 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 135.00 MPN/100mL | 130.00 | +4% | Aug 2017 | Open |
| E. coli | DMR, Limited - Overdue | 185.00 MPN/100mL | 130.00 | +42% | Jul 2017 | Resolved |
| E. coli | DMR, Limited - Numeric Violation | 185.00 MPN/100mL | 130.00 | +42% | Jul 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.48 kg/d | 2.84 | +410% | Apr 2016 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 14.48 kg/d | 4.26 | +240% | Apr 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 727.00 MPN/100mL | 240.00 | +203% | Sep 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 727.00 MPN/100mL | 130.00 | +459% | Sep 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 291.00 MPN/100mL | 240.00 | +21% | May 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 291.00 MPN/100mL | 130.00 | +124% | May 2015 | Open |
Other facilities in BRECKINRIDGE County, KY
SOUTHERN STATES BRECK AGRONOMY PLANT
HARDINSBURG, KY
GARY SMITH POULTRY FARM
CLOVERPORT, KY
DOLLAR GENERAL - BIG SPRING
BIG SPRING, KY
BREAK COUNTY HIGH SCHOOL ATHLETIC FIELDS
HARNED, KY
TEXAS GAS TRANS LLC
HARDINSBURG, KY
· Transportation and Warehousing
BRECKINRIDGE COUNTY PUBLIC LIBRARY OUTDOOR SPACE
HARDINSBURG, KY