Clean Water Act
JH CARTER ELEMENTARY SCHOOL
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
3888 EDMONTON RD
TOMPKINSVILLE, KY 42167
View on map ↗ - County
- MONROE County
- Industry
- Educational Services
- NAICS (North American Industry Classification)
- 611110
- Inspections
- 2 · last Feb 8, 2022
- Total Penalties
- $0
- Registry ID
- 110006751238
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Permit Violations - Violation Specified in Comment | Sep 7, 2021 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Oct 2, 2019 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.20 mg/L | 0.02 | +953% | Mar 2021 | Open |
| Oxygen, dissolved [DO] | DMR, Limited - Numeric Violation | 0.33 mg/L | 2.00 | +84% | Mar 2021 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.20 mg/L | 0.01 | +1,718% | Mar 2021 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +1,762% | Sep 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Sep 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Jun 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +1,762% | Jun 2020 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,733.00 MPN/100mL | 240.00 | +622% | Sep 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,733.00 MPN/100mL | 130.00 | +1,233% | Sep 2019 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +908% | Dec 2018 | Open |
| E. coli | DMR, Limited - Numeric Violation | 326.00 MPN/100mL | 130.00 | +151% | Dec 2018 | Open |
| E. coli | DMR, Limited - Numeric Violation | 548.00 MPN/100mL | 240.00 | +128% | Dec 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.92 kg/d | 0.85 | +8% | Jun 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 130.00 | +99,999% | Jun 2017 | Open |
| E. coli | DMR, Limited - Numeric Violation | 2,420.00 MPN/100mL | 240.00 | +99,999% | Jun 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 76.60 mg/L | 45.00 | +70% | Jun 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 76.00 mg/L | 30.00 | +153% | Jun 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 0.92 kg/d | 0.57 | +62% | Jun 2017 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.14 mg/L | 0.01 | +1,173% | Mar 2016 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.14 mg/L | 0.02 | +637% | Mar 2016 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,203.00 MPN/100mL | 240.00 | +401% | Jun 2015 | Open |
| E. coli | DMR, Limited - Numeric Violation | 1,203.00 MPN/100mL | 130.00 | +825% | Jun 2015 | Open |
Other facilities in MONROE County, KY
ROCKY TOP FARMS OF KY LLC
FOUNTAIN RUN, KY
GAMALIEL STP
GAMALIEL, KY
· Utilities
SAWMILL FARM
TOMPKINSVILLE, KY
POULTRY HOUSES
FOUNTAIN RUN, KY
TOMPKINSVILLE WTP
TOMPKINSVILLE, KY
· Utilities
GRAHAM PALLET A MILLWOOD INC
TOMPKINSVILLE, KY