Non-Compliance
Clean Water Act
SPRING VALLEY WASTEWATER TREATMENT FACILITY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
HWY 29, SPRING VALLEY, WI
SPRING VALLEY, WI 54767
View on map ↗ - County
- PIERCE County
- Inspections
- 1 · last Oct 3, 2022
- Total Penalties
- $0
- Registry ID
- 110010888664
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
10
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.54 mg/L | 0.50 | +9% | Sep 2025 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.51 mg/L | 0.50 | +2% | Sep 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.50 mg/L | 0.50 | +1% | Feb 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.72 mg/L | 11.00 | +79% | Mar 2022 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.88 mg/L | 11.00 | +81% | Feb 2022 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 23.20 mg/L | 17.00 | +36% | May 2021 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.80 mg/L | 0.50 | +60% | Oct 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.54 mg/L | 0.50 | +9% | Sep 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.73 mg/L | 0.50 | +45% | Apr 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.66 mg/L | 0.50 | +31% | Mar 2020 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.99 mg/L | 0.50 | +98% | Mar 2019 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 2.93 mg/L | 0.50 | +486% | Feb 2019 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.57 mg/L | 0.50 | +14% | Jan 2019 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.60 mg/L | 0.50 | +20% | Nov 2018 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.98 mg/L | 0.50 | +96% | Oct 2018 | Resolved |
Other facilities in PIERCE County, WI
TWIN VALLEY LTD
BAY CITY, WI
HELMER PRINTING INC
BELDENVILLE, WI
ERIC MCMASTER SITE
SPRING VALLEY, WI
NORTHERN NATURAL GAS
EL PASO, WI
LAND O LAKES
RIVER FALLS, WI
BULLSHIP EXPRESS INC
ELLSWORTH, WI