BASF HOUSTON POLYURETHANE
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
1703 CROSSPOINT AVENUE
HOUSTON, TX 77054
View on map ↗ - County
- HARRIS County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 325211
- Inspections
- 1 · last Feb 4, 2025
- Total Penalties
- $0
- Registry ID
- 110000861755
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Qtrs Non-Compliant
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 0 | — |
| 2016 | 0 | — |
| 2017 | 0 | — |
| 2018 | 0 | — |
| 2019 | 0 | — |
| 2020 | 46 | — |
| 2021 | 9 | -80% |
| 2022 | 36 | +300% |
| 2023 | 34 | -6% |
| 2024 | 23 | -32% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,4-Dioxane | — | — | — | — | — | ♦ Carcinogen |
| Diisocyanates | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | 1,617 | |
| Formic acid | 23 | 23 | — | — | 685 |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| 1,2-Dichloroethylene | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | 1,376 | |
| Formic acid | 34 | 34 | — | — | 986 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 1,139 | |
| Diisocyanates | — | — | — | — | — | |
| Formic acid | 36 | 36 | — | — | 1,073 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Diisocyanates | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | 1,163 | |
| Formic acid | 9 | 9 | — | — | 251 |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 4,111 | |
| Diisocyanates | — | — | — | — | — | |
| Formic acid | 46 | 46 | — | — | 1,326 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Diisocyanates | — | — | — | — | — | |
| Formic acid | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | 1,460 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Formic acid | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | 750 |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 815 | |
| Diisocyanates | — | — | — | — | — | |
| Formic acid | — | — | — | — | — |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 1,018 | |
| Diisocyanates | — | — | — | — | — | |
| Formic acid | — | — | — | — | — |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | 1,900 | |
| Formic acid | — | — | — | — | — | |
| Diisocyanates | — | — | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Formic acid | — | — | — | 685 |
| Ethylene glycol | — | — | — | 1,617 |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
INDUSTRIAL CONTAINER SERVICES - TX
GALENA PARK, TX
|
Formic acid | — | — | — | 685 |
|
MAUSER PACKAGING SOLUTIONS
GALENA PARK, TX
|
Ethylene glycol | — | — | — | 1,617 |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | State Statutory or Regulatory requirements that are broader-in-scope than the federal RCRA requirements | May 28, 2025 | Jul 2, 2025 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.