Clean Water Act
DIAMONDHEAD WATER SEWER DISTRICT
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
4425 PARK TEN DR
DIAMONDHEAD, MS 39525
View on map ↗ - County
- HANCOCK County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 3 · last Sep 29, 2025
- Total Penalties
- $0 · last May 16, 2005
- Registry ID
- 110013688599
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | WW SSO - Related Unapproved Bypass | Apr 1, 2019 | — | Open |
| cwa | Monitoring Violations - Improper Analysis or Lab Error | Feb 1, 2019 | Nov 13, 2019 | Resolved |
| cwa | WW SSO - CWA §308 Failure to submit required permit application info (includes satellite systems) | Jan 23, 2019 | Mar 27, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Feb 28, 2016 | May 29, 2016 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 18, 2004 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Copper, total recoverable | DMR, Limited - Numeric Violation | 0.10 mg/L | 0.02 | +558% | Feb 2018 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.47 MGD | 1.25 | +17% | Aug 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.33 MGD | 1.25 | +6% | Jul 2017 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 41.37 kg/d | 39.02 | +6% | Jul 2017 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 2.05 MGD | 1.25 | +64% | Jun 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 36.37 kg/d | 9.53 | +281% | Apr 2017 | Resolved |
| Copper, total recoverable | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +25% | Apr 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 11.70 mg/L | 3.00 | +290% | Apr 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.40 mg/L | 2.00 | +320% | Apr 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.20 mg/L | 1.00 | +20% | Apr 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 76.04 kg/d | 14.07 | +440% | Apr 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.50 | +33% | Apr 2017 | Open |
| Copper, total recoverable | DMR, Limited - Numeric Violation | 0.01 mg/L | 0.00 | +94% | Apr 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 33.73 kg/d | 14.07 | +140% | Mar 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 7.20 mg/L | 1.50 | +380% | Mar 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 20.70 kg/d | 9.53 | +117% | Mar 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.80 mg/L | 2.00 | +240% | Mar 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 19.48 kg/d | 7.26 | +168% | Mar 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.40 mg/L | 1.00 | +140% | Mar 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 12.10 mg/L | 3.00 | +303% | Mar 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 6.63 kg/d | 4.54 | +46% | Mar 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 18.84 kg/d | 9.53 | +98% | Feb 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 9.60 mg/L | 3.00 | +220% | Feb 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 25.20 kg/d | 14.07 | +79% | Feb 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.40 mg/L | 2.00 | +220% | Feb 2017 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.66 MGD | 1.25 | +33% | Jan 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 53.34 kg/d | 9.53 | +460% | Jan 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 8.40 kg/d | 4.54 | +85% | Jan 2017 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.70 mg/L | 1.50 | +13% | Jan 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.70 mg/L | 2.00 | +235% | Jan 2017 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 9.40 mg/L | 3.00 | +213% | Jan 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 131.39 kg/d | 14.07 | +834% | Jan 2017 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 22.65 kg/d | 7.26 | +212% | Jan 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 6.10 mg/L | 2.00 | +205% | Dec 2016 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 9.00 mg/L | 3.00 | +200% | Dec 2016 | Open |
| Nitrogen, total [as N] | DMR, Limited - Numeric Violation | 59.43 kg/d | 54.43 | +9% | Dec 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 35.23 kg/d | 14.07 | +150% | Dec 2016 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 24.74 kg/d | 9.53 | +160% | Dec 2016 | Resolved |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.35 MGD | 1.25 | +8% | Aug 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.67 MGD | 1.25 | +33% | Apr 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.57 MGD | 1.25 | +25% | Mar 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.30 MGD | 1.25 | +4% | Feb 2016 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.31 MGD | 1.25 | +5% | Dec 2015 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 2.07 MGD | 1.25 | +65% | Apr 2015 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 255.33 kg/d | 212.93 | +20% | Apr 2015 | Open |
| Flow, in conduit or thru treatment plant | DMR, Limited - Numeric Violation | 1.55 MGD | 1.25 | +24% | Mar 2015 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 243.30 kg/d | 212.93 | +14% | Mar 2015 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
CWA 309G2B AO For Class II Penalties
Clean Water Act
· Case 04-2005-N029
State CWA Non Penalty AO
Clean Water Act
· Case MS-6357-13 · Nov 7, 2013
Administrative - Formal
· Case 04-2005-4508 · May 16, 2005
$600
Administrative - Formal
· Case 04-2003-4765 · Oct 18, 2002
CWA 309A AO For Compliance
Clean Water Act
· Case 04-2003-N030 · Oct 18, 2002
Other facilities in HANCOCK County, MS
RELATIVITY SPACE INC
JOHN C STENNIS SPACE CENTER, MS
· Manufacturing
HIMEL AUTO PARTS
BAY SAINT LOUIS, MS
COMPLETE ENVIRONMENTAL AND REMEDIATION
STENNIS SPACE CENTER, MS
CASINO MAGIC CORPORATION
BAY SAINT LOUIS, MS
CHARLIE HENDERSON FORD
WAVELAND, MS
OAK HARBOR-TREATMENT FACILITY TF101
WAVELAND, MS