Non-Compliance
Clean Water Act
RCRA
ED WEED FISH CULTURE STATION
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
14 BELL HILL RD
GRAND ISLE, VT 05458
View on map ↗ - County
- GRAND ISLE County
- Industry
- Agriculture, Forestry, Fishing and Hunting
- NAICS (North American Industry Classification)
- 112511
- Inspections
- 1 · last Aug 11, 2022
- Total Penalties
- $0
- Registry ID
- 110010911433
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved but reported | Jan 31, 2023 | Dec 31, 2023 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jan 31, 2023 | Jan 4, 2024 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 31, 2023 | — | Open |
| cwa | Schedule Event reported late | Jan 31, 2023 | — | Open |
| cwa | Schedule Event reported late | Dec 31, 2022 | — | Open |
| cwa | Schedule Event reported late | Jan 15, 2020 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 15, 2020 | Dec 31, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 15, 2020 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 15, 2020 | Dec 31, 2020 | Resolved |
| cwa | Schedule Event unachieved but reported | Dec 31, 2019 | Feb 3, 2020 | Resolved |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2019 | Feb 4, 2020 | Resolved |
| cwa | Schedule Event achieved late but reported | Dec 31, 2019 | — | Open |
| cwa | Schedule Event reported late | Dec 31, 2019 | — | Open |
| cwa | Schedule Event unachieved and not reported | Dec 31, 2018 | Jan 31, 2019 | Resolved |
Other facilities in GRAND ISLE County, VT
MKN BREW PUB
SOUTH HERO, VT
GRAND ISLE CONSOLIDATED WATER DIST
GRAND ISLE, VT
ALBURG MAPLEFIELDS
ALBURGH, VT
CONCRETE LINED WASTE STORAGE FACILITY
ALBURGH, VT
GRAND ISLE FD 4 WTP
GRAND ISLE, VT