Non-Compliance
Clean Water Act
2130 STATE RD. LLC
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
2130 RT. 14N
GENEVA, NY 14456
View on map ↗ - County
- ONTARIO County
- Total Penalties
- $0 · last Feb 13, 2014
- Registry ID
- 110035858266
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jan 28, 2026 | Feb 28, 2026 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 28, 2021 | — | Open |
| cwa | Schedule Event reported late | Jan 28, 2021 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2021 | Apr 27, 2021 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2021 | Apr 27, 2021 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 28, 2014 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 31, 2013 | Feb 5, 2014 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 31, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 31, 2013 | Feb 5, 2014 | Resolved |
| cwa | Schedule Event reported late | Mar 31, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Mar 31, 2012 | Jul 27, 2012 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 31, 2012 | Jul 27, 2012 | Resolved |
| cwa | Schedule Event reported late | Mar 31, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 31, 2012 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 31, 2011 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 31, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 31, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 28, 2008 | Sep 23, 2008 | Resolved |
| cwa | Schedule Event unachieved but reported | Mar 28, 2008 | Sep 23, 2008 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 28, 2008 | — | Open |
| cwa | Schedule Event reported late | Mar 28, 2008 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
State Administrative Order of Consent
Clean Water Act
· Case NY-R8201401073A · Feb 13, 2014
$500
Other facilities in ONTARIO County, NY
COUNTRY COLONY ESTATES-TREATMENT BUILDING
VICTOR, NY
ROCHESTER PORTABLE SPECIALTIES INC AKA CRESCENT MOON
FARMINGTON, NY
· Administrative and Support and Waste Management
IES - ONTARIO
STANLEY, NY
BOB EQUIPMENT CO
STANLEY, NY
VAN OP DORP PIT #2
MANCHESTER, NY