Non-Compliance
Clean Water Act
NORTHEAST CORRECTIONAL CENTER WWTF
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
13862 PIKE 46
BOWLING GREEN, MO 63334
View on map ↗ - County
- PIKE County
- Inspections
- 2 · last Jun 26, 2025
- Total Penalties
- $0
- Registry ID
- 110042735788
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
2
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Reporting Violations - Failure to submit required report (non-DMR non-pretreatment) | Jul 14, 2025 | — | Open |
| cwa | Permit Violations - Violation Specified in Comment | Jul 14, 2025 | — | Open |
| cwa | Reporting Violations - Improper/ Incorrect Reporting | Jul 14, 2025 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2024 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2019 | — | Open |
| cwa | Schedule Event achieved late but reported | Aug 1, 2017 | — | Open |
| cwa | Schedule Event reported late | Aug 1, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Feb 1, 2017 | Jul 25, 2017 | Resolved |
| cwa | Schedule Event unachieved but reported | Feb 1, 2017 | Jul 25, 2017 | Resolved |
| cwa | Schedule Event achieved late but reported | Feb 1, 2017 | — | Open |
| cwa | Schedule Event reported late | Feb 1, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 28, 2017 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 28, 2017 | Aug 2, 2017 | Resolved |
| cwa | Schedule Event unachieved but reported | Jan 28, 2017 | Aug 2, 2017 | Resolved |
| cwa | Schedule Event reported late | Jan 28, 2017 | — | Open |
| cwa | Schedule Event achieved late but reported | Apr 30, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Oct 31, 2009 | — | Open |
| cwa | Schedule Event reported late | Oct 31, 2009 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 31, 2009 | — | Open |
| cwa | Schedule Event unachieved and not reported | Oct 31, 2009 | — | Open |
Other facilities in PIKE County, MO
LION LUMBER, LLC
LOUISIANA, MO
UPS BOWLING GREEN
BOWLING GREEN, MO
· Transportation and Warehousing
BACK 40 BLUEGRASS FESTIVAL
CURRYVILLE, MO
CALUMET MISSOURI, LLC
LOUISIANA, MO
· Manufacturing
EAGLE RIDGE LANDFILL
BOWLING GREEN, MO
· Administrative and Support and Waste Management
PERRY AGRICULTURAL LABORATORY INC
BOWLING GREEN, MO
· Professional, Scientific, and Technical Services