NEXEO SOLUTIONS LLC CARTERET
Quick Summary
- •Released 5,605 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
350 ROOSEVELT AVENUE
CARTERET, NJ 07008
View on map ↗ - County
- MIDDLESEX County
- Industry
- Wholesale Trade
- NAICS (North American Industry Classification)
- 424690
- Inspections
- 3 · last Jul 23, 2024
- Total Penalties
- $0 · last Aug 10, 2016
- Registry ID
- 110000318031
How This Compares
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2015 | 8,017 | — |
| 2016 | 8,169 | +2% |
| 2017 | 5,605 | -31% |
| 2018 | 4,696 | -16% |
| 2019 | 4,592 | -2% |
| 2020 | 2,852 | -38% |
| 2021 | 3,311 | +16% |
| 2022 | 2,829 | -15% |
| 2023 | 2,375 | -16% |
| 2024 | 2,792 | +18% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methanol | 803 | 803 | — | — | 920 | |
| Certain glycol ethers | 721 | 721 | — | — | — | |
| n-Hexane | 529 | 529 | — | — | 1,605 | |
| Toluene | 279 | 279 | — | — | 3,437 | |
| Styrene | 267 | 267 | — | — | 1,610 | ♦ Carcinogen |
| Xylene (mixed isomers) | 138 | 138 | — | — | 920 | |
| Methyl isobutyl ketone | 55 | 55 | — | — | 920 | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| Methanol | 596 | 596 | — | — | 1,203 | |
| n-Hexane | 586 | 586 | — | — | 412 | |
| Xylene (mixed isomers) | 459 | 459 | — | — | 382 | |
| Certain glycol ethers | 371 | 371 | — | — | 949 | |
| Toluene | 219 | 219 | — | — | 10,927 | |
| Styrene | 144 | 144 | — | — | 6,300 | ♦ Carcinogen |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Methyl isobutyl ketone | — | — | — | — | — | ♦ Carcinogen |
| Ethylene glycol | — | — | — | — | — | |
| n-Hexane | 902 | 902 | — | — | 468 | |
| Methanol | 823 | 823 | — | — | 239 | |
| Xylene (mixed isomers) | 432 | 432 | — | — | 208 | |
| Toluene | 418 | 418 | — | — | 413 | |
| Styrene | 147 | 147 | — | — | 547 | ♦ Carcinogen |
| Certain glycol ethers | 107 | 107 | — | — | 681 |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Ethylene glycol | — | — | — | — | — | |
| Methanol | 1,344 | 1,344 | — | — | 4,111 | |
| n-Hexane | 864 | 864 | — | — | 109 | |
| Toluene | 517 | 517 | — | — | 1,817 | |
| Xylene (mixed isomers) | 186 | 186 | — | — | 789 | |
| Styrene | 144 | 144 | — | — | 664 | ♦ Carcinogen |
| Certain glycol ethers | 135 | 135 | — | — | 1,793 | |
| Methyl isobutyl ketone | 121 | 121 | — | — | 417 | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| n-Butyl alcohol | — | — | — | — | — | |
| N-Methyl-2-pyrrolidone | — | — | — | — | — | |
| Nonylphenol Ethoxylates | — | — | — | — | — | |
| Methanol | 985 | 985 | — | — | 581 | |
| n-Hexane | 942 | 942 | — | — | 546 | |
| Toluene | 363 | 363 | — | — | 581 | |
| Certain glycol ethers | 169 | 169 | — | — | 546 | |
| Xylene (mixed isomers) | 145 | 145 | — | — | 581 | |
| Methyl isobutyl ketone | 134 | 134 | — | — | 628 | ♦ Carcinogen |
| Styrene | 98 | 98 | — | — | 546 | ♦ Carcinogen |
| Ethylene glycol | 15 | 15 | — | — | 628 |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| n-Butyl alcohol | — | — | — | — | — | |
| n-Hexane | 1,237 | 1,237 | — | — | 1,304 | |
| Methanol | 1,056 | 1,056 | — | — | 4,834 | |
| Certain glycol ethers | 611 | 611 | — | — | 3,557 | |
| Toluene | 576 | 576 | — | — | 4,066 | |
| Xylene (mixed isomers) | 394 | 394 | — | — | 6,178 | |
| Methyl isobutyl ketone | 276 | 276 | — | — | 895 | ♦ Carcinogen |
| Ethylene glycol | 202 | 202 | — | — | 1,275 | |
| Styrene | 127 | 127 | — | — | 2,002 | ♦ Carcinogen |
| Nonylphenol Ethoxylates | 58 | 58 | — | — | 1,391 | |
| N-Methyl-2-pyrrolidone | 55 | 55 | — | — | 786 |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| N-Methyl-2-pyrrolidone | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| Ethylbenzene | — | — | — | — | — | ♦ Carcinogen |
| Methanol | 1,430 | 1,430 | — | — | 4,203 | |
| n-Hexane | 1,049 | 1,049 | — | — | 1,094 | |
| Toluene | 668 | 668 | — | — | 1,964 | |
| Certain glycol ethers | 494 | 494 | — | — | 1,864 | |
| Xylene (mixed isomers) | 455 | 455 | — | — | 3,284 | |
| Methyl isobutyl ketone | 308 | 308 | — | — | 478 | ♦ Carcinogen |
| Ethylene glycol | 207 | 207 | — | — | 708 | |
| Styrene | 85 | 85 | — | — | 606 | ♦ Carcinogen |
2017
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| o-Xylene | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| N-Methyl-2-pyrrolidone | — | — | — | — | — | |
| Styrene | — | — | — | — | — | ♦ Carcinogen |
| Methanol | 1,845 | 1,845 | — | — | 4,452 | |
| n-Hexane | 1,216 | 1,216 | — | — | 700 | |
| Toluene | 795 | 795 | — | — | 1,655 | |
| Xylene (mixed isomers) | 667 | 667 | — | — | 4,983 | |
| Certain glycol ethers | 538 | 538 | — | — | 1,279 | |
| Methyl isobutyl ketone | 356 | 356 | — | — | 454 | ♦ Carcinogen |
| Ethylene glycol | 188 | 188 | — | — | 363 |
2016
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| N-Methyl-2-pyrrolidone | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| Nonylphenol | — | — | — | — | — | |
| Ethylene glycol | — | — | — | — | — | |
| Methanol | 2,456 | 2,456 | — | — | 8,027 | |
| n-Hexane | 1,713 | 1,713 | — | — | 2,578 | |
| Certain glycol ethers | 1,000 | 1,000 | — | — | 2,000 | |
| Xylene (mixed isomers) | 1,000 | 1,000 | — | — | 10,952 | |
| Toluene | 1,000 | 1,000 | — | — | 6,761 | |
| Methyl isobutyl ketone | 500 | 500 | — | — | 255 | ♦ Carcinogen |
| Styrene | 500 | 500 | — | — | 1,000 | ♦ Carcinogen |
2015
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Diethanolamine | — | — | — | — | — | |
| n-Butyl alcohol | — | — | — | — | — | |
| 1,2,4-Trimethylbenzene | — | — | — | — | — | |
| N-Methyl-2-pyrrolidone | — | — | — | — | — | |
| Methanol | 2,365 | 2,365 | — | — | 7,741 | |
| n-Hexane | 1,402 | 1,402 | — | — | 1,185 | |
| Certain glycol ethers | 1,000 | 1,000 | — | — | 1,886 | |
| Toluene | 1,000 | 1,000 | — | — | 5,345 | |
| Xylene (mixed isomers) | 1,000 | 1,000 | — | — | 14,277 | |
| Styrene | 500 | 500 | — | — | 505 | ♦ Carcinogen |
| Methyl isobutyl ketone | 500 | 500 | — | — | 255 | ♦ Carcinogen |
| Ethylene glycol | 250 | 250 | — | — | 755 |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
UNIVAR SOLUTIONS USA INC
BINGHAMTON, NY
|
Styrene | 1,610 | — | — | — |
|
UNIVAR SOLUTIONS USA INC
BINGHAMTON, NY
|
Toluene | 3,427 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Toluene | 10 | — | — | — |
|
UNIVAR SOLUTIONS USA INC
BINGHAMTON, NY
|
n-Hexane | 1,605 | — | — | — |
|
UNIVAR SOLUTIONS USA INC
BINGHAMTON, NY
|
Xylene (mixed isomers) | 910 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Xylene (mixed isomers) | 10 | — | — | — |
|
UNIVAR SOLUTIONS USA INC
BINGHAMTON, NY
|
Methanol | 910 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Methanol | 10 | — | — | — |
|
UNIVAR SOLUTIONS USA INC
BINGHAMTON, NY
|
Methyl isobutyl ketone | 910 | — | — | — |
|
VEOLIA ES TECHNICAL SOLUTIONS LLC
MIDDLESEX, NJ
|
Methyl isobutyl ketone | 10 | — | — | — |
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Feb 25, 2022 | Apr 12, 2022 | Resolved |
| rcra | Standards Applicable to Generators of HW: Manifest Requirements Applicable to Small and Large Quantity Generators | Jan 18, 2005 | Jan 19, 2005 | Resolved |
| rcra | Standards Applicable to Recordkeeping and Reporting Applicable to Small and Large Quantity Generators | Jan 11, 2005 | Jan 19, 2005 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Sep 23, 1999 | Oct 25, 1999 | Resolved |
| cwa | Violation Detected During Inspection | Apr 14, 1994 | — | Open |
| rcra | Standards Applicable to Generators of HW: General | Jun 15, 1993 | Aug 3, 1993 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | Oct 1, 1984 | Oct 1, 1984 | Resolved |
| rcra | Standards Applicable to Generators of HW: General | May 10, 1984 | Dec 15, 1984 | Resolved |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.