Non-Compliance
Clean Water Act
RCRA
NYS ALTONA CORRECTIONAL FACILILTY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
555 DEVILS DEN RD
ALTONA, NY 12910
View on map ↗ - County
- CLINTON County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 922140
- Inspections
- 5 · last Sep 12, 2025
- Total Penalties
- $0
- Registry ID
- 110019830833
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
12
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
0
Hazardous Waste (RCRA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.59 mg/L | 0.50 | +18% | Jan 2026 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 11.70 mg/L | 10.00 | +17% | Jan 2026 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.62 mg/L | 0.50 | +24% | Dec 2025 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.59 mg/L | 0.50 | +18% | Nov 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 14.00 mg/L | 10.00 | +40% | Oct 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 12.30 mg/L | 10.00 | +23% | Sep 2025 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.57 mg/L | 0.50 | +14% | Sep 2025 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.20 mg/L | 0.97 | +24% | Aug 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.20 mg/L | 5.00 | +4% | Aug 2025 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.91 mg/L | 0.50 | +82% | Aug 2025 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.70 mg/L | 5.00 | +14% | Jul 2025 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 11.20 mg/L | 10.00 | +12% | Jun 2025 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.50 mg/L | 5.00 | +10% | Jun 2025 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.10 mg/L | 5.00 | +2% | May 2025 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 5.60 mg/L | 5.00 | +12% | Dec 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 7.00 mg/L | 5.00 | +40% | Nov 2024 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.89 mg/L | 0.50 | +78% | Nov 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 3.30 mg/L | 1.81 | +82% | Nov 2024 | Open |
| Solids, settleable | DMR, Limited - Numeric Violation | 0.03 mg/L | 0.00 | +26,900% | May 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 4.00 mg/L | 1.81 | +121% | May 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 150.00 mg/L | 5.00 | +2,900% | Mar 2024 | Resolved |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 74.00 % | 85.00 | +73% | Mar 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 150.00 mg/L | 7.50 | +1,900% | Mar 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 21.61 kg/d | 3.40 | +535% | Mar 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 21.61 kg/d | 2.27 | +852% | Mar 2024 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 12.00 mg/L | 7.50 | +60% | Feb 2024 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 12.00 mg/L | 5.00 | +140% | Feb 2024 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.10 mg/L | 7.50 | +8% | Dec 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.10 mg/L | 5.00 | +62% | Dec 2023 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 18.00 mg/L | 5.00 | +260% | Jul 2023 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.27 kg/d | 0.23 | +20% | Jul 2023 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.60 mg/L | 0.97 | +168% | Jul 2023 | Resolved |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 18.00 mg/L | 7.50 | +140% | Jul 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 1.90 mg/L | 0.50 | +280% | Jun 2023 | Open |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.29 kg/d | 0.23 | +28% | Jun 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 7.20 mg/L | 5.00 | +44% | Apr 2023 | Resolved |
| Phosphorus, total [as P] | DMR, Limited - Numeric Violation | 0.34 kg/d | 0.23 | +50% | Mar 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.80 mg/L | 7.50 | +17% | Feb 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 8.80 mg/L | 5.00 | +76% | Feb 2023 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.70 mg/L | 1.81 | +215% | Feb 2023 | Resolved |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 5.10 mg/L | 1.81 | +182% | Nov 2022 | Resolved |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 76.00 % | 85.00 | +60% | Jan 2022 | Open |
Other facilities in CLINTON County, NY
IMPERIAL INDUSTRIAL PARK
PLATTSBURGH, NY
· Manufacturing
ANACHEMIA CHEMICALS LLC
ROUSES POINT, NY
· Manufacturing
CLINTON COUNTY ARC
PLATTSBURGH, NY
DANNEMORA VILLAGE
, NY