Non-Compliance
Clean Water Act
JONES BEACH STATE PARK
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
1000 OCEAN PKWY
WANTAGH, NY 11793
View on map ↗ - County
- NASSAU County
- Industry
- Utilities
- NAICS (North American Industry Classification)
- 221320
- Inspections
- 4 · last Apr 30, 2025
- Total Penalties
- $0
- Registry ID
- 110019250040
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
3
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event unachieved and not reported | Jan 1, 2010 | Sep 7, 2010 | Resolved |
| cwa | Schedule Event reported late | Jan 1, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jan 1, 2010 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 1, 2010 | Sep 7, 2010 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2005 | Oct 31, 2005 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2005 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 30.10 % | 50.00 | +40% | Sep 2024 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 38.50 % | 50.00 | +23% | Mar 2024 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 45.00 % | 50.00 | +10% | Feb 2024 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 0.00 % | 50.00 | +100% | Mar 2023 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 76.10 mg/L | 45.00 | +69% | Jul 2019 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 45.50 mg/L | 30.00 | +52% | Jul 2019 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 16,000.00 MPN/100mL | 400.00 | +99,999% | Sep 2018 | Open |
| Coliform, fecal general | DMR, Limited - Numeric Violation | 4,083.00 MPN/100mL | 200.00 | +99,999% | Sep 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 0.00 % | 50.00 | +100% | Apr 2018 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 80.00 mg/L | 45.00 | +78% | Apr 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 47.50 % | 50.00 | +5% | Mar 2018 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 41.00 % | 50.00 | +18% | Jan 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 61.30 mg/L | 45.00 | +36% | Jan 2018 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 52.60 mg/L | 45.00 | +17% | Sep 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 31.60 mg/L | 30.00 | +5% | Jun 2017 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 80.00 mg/L | 45.00 | +78% | Jun 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 47.50 % | 50.00 | +5% | Mar 2017 | Open |
| Solids, suspended percent removal | DMR, Limited - Overdue | 47.50 % | 50.00 | +5% | Mar 2017 | Open |
| BOD, 5-day, 20 deg. C | DMR, Limited - Numeric Violation | 65.00 mg/L | 45.00 | +44% | Sep 2016 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 40.00 % | 50.00 | +20% | Jan 2016 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 62.00 % | 65.00 | +9% | Apr 2015 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 30.00 % | 65.00 | +100% | Apr 2015 | Open |
| Solids, suspended percent removal | DMR, Limited - Numeric Violation | 51.00 % | 65.00 | +40% | Mar 2015 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 0.00 % | 65.00 | +186% | Mar 2015 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 39.00 % | 65.00 | +74% | Feb 2015 | Open |
| BOD, 5-day, percent removal | DMR, Limited - Numeric Violation | 0.00 % | 65.00 | +186% | Jan 2015 | Open |
Other facilities in NASSAU County, NY
ARROW CHEMICAL CORP
FREEPORT, NY
· Manufacturing
LND INC
OCEANSIDE, NY
· Manufacturing
NYSDOT YVB MEADOW BROOK PKWY SB OVER SOUTHERN STATE PKWY, BIN 1059220
ROOSEVELT, NY
· Construction
CLARICH SERVICE STATION INC - AMOCO
HEMPSTEAD, NY
ARTISAN COLUMBIA
WESTBURY, NY
ISLAND LITHO PLATE SVC
FARMINGDALE, NY