OXFORD MUNICIPAL WWTP
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
105 S HOWARD ST
OXFORD, IN 47971
View on map ↗ - County
- BENTON County
- Inspections
- 6 · last Jun 12, 2025
- Total Penalties
- $0 · last Mar 2, 2010
- Registry ID
- 110039895423
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Monitoring Violations - Frequency of Sampling Violation | Oct 24, 2024 | — | Open |
| cwa | Permit Violations - Application Incomplete | Oct 24, 2024 | — | Open |
| cwa | Permit Violations - Application Incomplete | Jan 30, 2024 | — | Open |
| cwa | Permit Violations - Discharge Without a Valid Permit | Jan 30, 2024 | — | Open |
| cwa | Monitoring Violations - Frequency of Sampling Violation | Aug 1, 2023 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | Aug 1, 2023 | — | Open |
| cwa | Monitoring Violations - Invalid/Unrepresentative Sample | Aug 1, 2023 | — | Open |
| cwa | Permit Violations - Application Incomplete | Aug 1, 2023 | — | Open |
| cwa | Permit Violations - Application Incomplete | May 18, 2021 | — | Open |
| cwa | Management Practice Violations - Improper Operation and Maintenance | May 18, 2021 | — | Open |
| cwa | Monitoring Violations - Frequency of Sampling Violation | Dec 18, 2020 | — | Open |
| cwa | Monitoring Violations - No Flow Measurement Device | Oct 7, 2019 | — | Open |
| cwa | Effluent Violations - Narrative Effluent Violation | Oct 7, 2019 | — | Open |
| cwa | Schedule Event reported late | Aug 1, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Aug 1, 2013 | Feb 27, 2014 | Resolved |
| cwa | Schedule Event achieved late but reported | Aug 1, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Aug 1, 2013 | Feb 27, 2014 | Resolved |
| cwa | WW CSO - LTCP implementation schedule milestone missed | Dec 19, 2012 | Dec 19, 2012 | Resolved |
| cwa | Schedule Event unachieved but reported | Mar 31, 2007 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event achieved late but reported | Mar 31, 2007 | — | Open |
| cwa | Schedule Event reported late | Mar 31, 2007 | — | Open |
| cwa | Schedule Event unachieved and not reported | Mar 31, 2007 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event unachieved but reported | Mar 1, 2007 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event unachieved and not reported | Mar 1, 2007 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event reported late | Mar 1, 2007 | — | Open |
| cwa | Schedule Event achieved late but reported | Mar 1, 2007 | — | Open |
| cwa | Schedule Event reported late | Jan 1, 2007 | — | Open |
| cwa | Schedule Event unachieved but reported | Jan 1, 2007 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event achieved late but reported | Jan 1, 2007 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jan 1, 2007 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event unachieved but reported | Apr 1, 2006 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event achieved late but reported | Apr 1, 2006 | — | Open |
| cwa | Schedule Event reported late | Apr 1, 2006 | — | Open |
| cwa | Schedule Event unachieved and not reported | Apr 1, 2006 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jul 1, 2005 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event unachieved but reported | Jul 1, 2005 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event achieved late but reported | Jul 1, 2005 | — | Open |
| cwa | Schedule Event reported late | Jul 1, 2005 | — | Open |
| cwa | Schedule Event achieved late but reported | Oct 1, 2004 | — | Open |
| cwa | Schedule Event reported late | Oct 1, 2004 | — | Open |
| cwa | Schedule Event unachieved but reported | Oct 1, 2004 | Aug 31, 2007 | Resolved |
| cwa | Schedule Event unachieved and not reported | Oct 1, 2004 | Aug 31, 2007 | Resolved |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 10.15 kg/d | 7.72 | +32% | Sep 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 23.70 kg/d | 11.35 | +109% | Sep 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 17.31 kg/d | 13.62 | +27% | Sep 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 29.49 kg/d | 11.35 | +160% | Aug 2024 | Resolved |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.36 kg/d | 13.62 | +13% | Aug 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 10.55 kg/d | 7.72 | +37% | Aug 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 9.73 kg/d | 7.72 | +26% | Feb 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 14.56 kg/d | 11.35 | +28% | Feb 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.18 kg/d | 1.82 | +20% | Jan 2024 | Open |
| Chlorine, total residual | DMR, Limited - Numeric Violation | 0.40 mg/L | 0.50 | +20% | May 2021 | Open |
| Chlorine, total residual | DMR, Limited - Overdue | 0.40 mg/L | 0.50 | +20% | May 2021 | Open |
| Dilution factor | DMR, Limited - Overdue | 0.13 Ratio | 0.10 | +28% | May 2021 | Resolved |
| Dilution factor | DMR, Limited - Numeric Violation | 0.13 Ratio | 0.10 | +28% | May 2021 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.10 Ratio | 0.10 | +2% | Mar 2021 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.20 Ratio | 0.10 | +99% | May 2019 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.15 Ratio | 0.10 | +51% | Apr 2019 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.11 Ratio | 0.10 | +11% | Mar 2019 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.14 Ratio | 0.10 | +44% | Feb 2019 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.24 Ratio | 0.10 | +138% | Jan 2019 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.13 Ratio | 0.10 | +26% | Jul 2018 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.12 Ratio | 0.10 | +25% | Apr 2018 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.17 Ratio | 0.10 | +66% | Mar 2018 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.14 Ratio | 0.10 | +39% | Feb 2018 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 0.13 Ratio | 0.10 | +25% | Nov 2017 | Open |
| Dilution factor | DMR, Limited - Numeric Violation | 2.40 Ratio | 0.10 | +2,299% | May 2017 | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.