Non-Compliance
Clean Water Act
JF WALLEYE MICRO BREWERY
Quick Summary
- •Currently out of compliance in at least one environmental program (CAA, CWA, or RCRA).
- •Assessed $0 in total penalties since records began.
- Address
-
1810 FOX RD
MIDDLE BASS, OH 43446
View on map ↗ - County
- OTTAWA County
- Inspections
- 1 · last Aug 16, 2024
- Total Penalties
- $0
- Registry ID
- 110006371746
Compliance Status (Last 12 Quarters)
Number of calendar quarters, out of the last 12, in which this facility was in violation of its permit. Zero means no recorded violations in that program over the past three years.
6
Water (CWA)
Qtrs Non-Compliant
Qtrs Non-Compliant
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | WW SSO - Improper Operation and Maintenance | Aug 29, 2024 | — | Open |
| cwa | WW SSO - Failure to Maintain Records or Meet Record Keeping Requirements | Aug 29, 2024 | — | Open |
Discharge Limit Exceedances
Instances where this facility's reported discharge monitoring results exceeded its permitted limits under the Clean Water Act. Exceedance percentage shows how far over the permit limit the discharge was.
| Pollutant | Violation | Reported | Limit | Exceedance | Period | Status |
|---|---|---|---|---|---|---|
| Solids, total suspended | DMR, Limited - Numeric Violation | 14.00 mg/L | 12.00 | +17% | Aug 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 12.00 | +283% | Jun 2025 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 46.00 mg/L | 18.00 | +156% | Jun 2025 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.20 mg/L | 1.00 | +20% | Aug 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 15.00 mg/L | 12.00 | +25% | Aug 2024 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 0.03 kg/d | 0.03 | +7% | Aug 2024 | Open |
| Solids, total suspended | DMR, Limited - Numeric Violation | 0.40 kg/d | 0.33 | +21% | Aug 2024 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 44.00 mg/L | 15.00 | +193% | Jun 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.00 | +100% | Jun 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 2.00 mg/L | 1.50 | +33% | Jun 2022 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 44.00 mg/L | 10.00 | +340% | Jun 2022 | Open |
| Nitrogen, ammonia total [as N] | DMR, Limited - Numeric Violation | 1.30 mg/L | 1.00 | +30% | Jun 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 27.00 mg/L | 15.00 | +80% | Jun 2021 | Open |
| BOD, carbonaceous [5 day, 20 C] | DMR, Limited - Numeric Violation | 27.00 mg/L | 10.00 | +170% | Jun 2021 | Open |
| E. coli, MTEC-MF | DMR, Limited - Numeric Violation | 130.00 MPN/100mL | 126.00 | +3% | Sep 2015 | Open |
Other facilities in OTTAWA County, OH
US BANK
PORT CLINTON, OH
OTTAWA COUNTY REGIONAL WATER TREATMENT PLANT
PORT CLINTON, OH
RATTLESNAKE ISLAND CLUB
RATTLESNAKE ISLAND, OH
PARADISE ACRES CAMPGROUND
OAK HARBOR, OH
ERNESTO'S RESTAURANT
GENOA, OH
BLUE MOON APTS
GENOA, OH