Clean Water Act
ROSLYN HARBOR MS4 STORM SEWERS
Quick Summary
- •Assessed $0 in total penalties since records began.
- Address
-
VILLAGE-WIDE
ROSLYN HARBOR, NY 11576
View on map ↗ - County
- NASSAU County
- Industry
- Public Administration
- NAICS (North American Industry Classification)
- 924110
- Inspections
- 1 · last Sep 21, 2022
- Total Penalties
- $0
- Registry ID
- 110019183113
Compliance Violations
Individual permit violations recorded by the EPA across air, water, and hazardous waste programs. Open violations are unresolved as of the most recent ECHO data update.
| Program | Type | Violation Date | Return to Compliance | Status |
|---|---|---|---|---|
| cwa | Schedule Event achieved late but reported | Jun 1, 2017 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2017 | Jul 3, 2017 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2017 | Jul 3, 2017 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2017 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2016 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2015 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2015 | Jul 27, 2015 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2015 | Jul 27, 2015 | Resolved |
| cwa | Schedule Event reported late | Jun 1, 2015 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2013 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2013 | Jul 17, 2013 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2013 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2013 | Jul 17, 2013 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2012 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2012 | — | Open |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2012 | Jul 30, 2012 | Resolved |
| cwa | Schedule Event unachieved but reported | Jun 1, 2012 | Jul 30, 2012 | Resolved |
| cwa | Schedule Event unachieved and not reported | Jun 1, 2011 | Sep 6, 2011 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2011 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2011 | — | Open |
| cwa | Schedule Event unachieved but reported | Jun 1, 2011 | Sep 6, 2011 | Resolved |
| cwa | Schedule Event achieved late but reported | Jun 1, 2011 | — | Open |
| cwa | Schedule Event reported late | Jun 1, 2011 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2010 | — | Open |
| cwa | Schedule Event achieved late but reported | Jun 1, 2009 | — | Open |
Enforcement Actions
Formal enforcement cases brought by the EPA or state agencies, including administrative orders and civil penalties assessed. Penalty amounts reflect what was formally assessed, not necessarily what was collected.
Administrative - Formal
· Case 02-2023-3018 · Jan 24, 2023
Administrative - Formal
· Case 02-2010-3050 · Aug 30, 2010
Other facilities in NASSAU County, NY
ARROW CHEMICAL CORP
FREEPORT, NY
· Manufacturing
LND INC
OCEANSIDE, NY
· Manufacturing
NYSDOT YVB MEADOW BROOK PKWY SB OVER SOUTHERN STATE PKWY, BIN 1059220
ROOSEVELT, NY
· Construction
CLARICH SERVICE STATION INC - AMOCO
HEMPSTEAD, NY
ARTISAN COLUMBIA
WESTBURY, NY
ISLAND LITHO PLATE SVC
FARMINGDALE, NY