TRI Reporter
RCRA
BALL METAL BEVERAGE CONTAINER CORP. (GOODYEAR FACILITY)
Quick Summary
- •Released 76,017 lbs of toxic chemicals to the environment in the most recent TRI reporting year.
- •Assessed $0 in total penalties since records began.
- •Reports releases of chemicals classified as known or probable carcinogens.
- Address
-
4455 N COTTON LN
GOODYEAR, AZ 85395
View on map ↗ - County
- MARICOPA County
- Industry
- Manufacturing
- NAICS (North American Industry Classification)
- 332431
- Total Penalties
- $0
- Registry ID
- 110070206201
How This Compares
#18
of 245 TRI reporters in AZ
#1,309
of 16,877 TRI reporters in Manufacturing
Ranked by most recent year's total TRI releases.
TRI Toxic Chemical Releases
Annual pounds of each toxic chemical released to air, water, and land, as reported to the EPA Toxic Release Inventory. Carcinogen (♦) and PFAS designations are per EPA and IARC classifications.
Emissions Trend (2018–2024)
+68% overall
| Year | Total Releases (lbs) | vs Prior Year |
|---|---|---|
| 2018 | 45,249 | — |
| 2019 | 85,570 | +89% |
| 2020 | 85,710 | 0% |
| 2021 | 84,460 | -1% |
| 2022 | 79,589 | -6% |
| 2023 | 72,081 | -9% |
| 2024 | 76,017 | +5% |
2024
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Hydrogen fluoride | — | — | — | — | — | |
| Lead | — | — | — | — | 12 | ♦ Carcinogen |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | — | — | |
| Certain glycol ethers | 50,720 | 50,720 | — | — | 758 | |
| n-Butyl alcohol | 22,838 | 22,838 | — | — | 312 | |
| Formaldehyde | 2,460 | 2,460 | — | — | — | ♦ Carcinogen |
2023
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 12 | ♦ Carcinogen |
| Hydrogen fluoride | — | — | — | — | — | |
| Certain glycol ethers | 49,457 | 49,457 | — | — | 1,301 | |
| n-Butyl alcohol | 20,927 | 20,927 | — | — | 536 | |
| Formaldehyde | 1,428 | 1,428 | — | — | — | ♦ Carcinogen |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | 269 | 269 | — | — | 1,861 |
2022
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 13 | ♦ Carcinogen |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | — | — | |
| Certain glycol ethers | 54,755 | 54,755 | — | — | 1,256 | |
| n-Butyl alcohol | 23,279 | 23,279 | — | — | 517 | |
| Formaldehyde | 1,555 | 1,555 | — | — | — | ♦ Carcinogen |
2021
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 12 | ♦ Carcinogen |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | — | — | |
| Certain glycol ethers | 57,982 | 57,982 | — | — | 1,075 | |
| n-Butyl alcohol | 25,781 | 25,781 | — | — | 443 | |
| Formaldehyde | 697 | 697 | — | — | — | ♦ Carcinogen |
2020
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Lead | — | — | — | — | 10 | ♦ Carcinogen |
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | — | — | |
| Certain glycol ethers | 53,000 | 53,000 | — | — | 817 | |
| n-Butyl alcohol | 32,000 | 32,000 | — | — | 324 | |
| Formaldehyde | 710 | 710 | — | — | — | ♦ Carcinogen |
2019
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | — | — | |
| Certain glycol ethers | 48,000 | 48,000 | — | — | 1,200 | |
| n-Butyl alcohol | 37,000 | 37,000 | — | — | 458 | |
| Formaldehyde | 570 | 570 | — | — | — | ♦ Carcinogen |
2018
| Chemical | Total (lbs) | Air | Water | Land | Off-Site | |
|---|---|---|---|---|---|---|
| Sulfuric acid (acid aerosols including mists, vapors, gas, fog, and other airborne forms of any particle size) | — | — | — | — | — | |
| Lead | — | — | — | — | 3 | ♦ Carcinogen |
| Certain glycol ethers | 26,000 | 26,000 | — | — | 18 | |
| n-Butyl alcohol | 19,100 | 19,100 | — | — | 7 | |
| Hydrogen fluoride | 149 | 149 | — | — | — |
Waste Management & Recycling
How this facility manages toxic chemicals beyond direct releases — through recycling, energy recovery, and on-site or off-site treatment. Data from the most recent TRI reporting year. Quantities in pounds.
| Chemical | Released | Recycled | Energy Recovery | Treated |
|---|---|---|---|---|
| Certain glycol ethers | — | 41 | 717 | 496,114 |
| Formaldehyde | — | — | — | 151,260 |
| n-Butyl alcohol | — | 17 | 274 | 223,408 |
| Lead | — | 8 | — | — |
Off-Site Transfer Destinations
Facilities to which toxic chemicals were transferred for disposal, recycling, energy recovery, or treatment during the most recent TRI reporting year. Quantities in pounds.
| Destination | Chemical | Disposal | Recycling | Energy Rec. | Treatment |
|---|---|---|---|---|---|
|
CLEAN HARBORS LAPORTE
LA PORTE, TX
|
Certain glycol ethers | — | — | 52 | — |
|
CLEAN HARBORS ARAGONITE, LLC
ARAGONITE, UT
|
Certain glycol ethers | — | — | 172 | — |
|
CLEAN HARBORS ARIZONA LLC
PHOENIX, AZ
|
Certain glycol ethers | — | — | 56 | — |
|
HERITAGE ENVIRONMENTAL SERVICES LLC
COOLIDGE, AZ
|
Certain glycol ethers | — | — | 326 | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
Certain glycol ethers | — | — | 14 | — |
|
LIBERTY UTILITIES
GOODYEAR, AZ
|
Lead | 4 | — | — | — |
|
NORTHWEST REGIONAL LANDFILL
SURPRISE, AZ
|
Lead | — | 8 | — | — |
|
CLEAN HARBORS ARAGONITE, LLC
ARAGONITE, UT
|
n-Butyl alcohol | — | — | 40 | — |
|
CLEAN HARBORS ARIZONA LLC
PHOENIX, AZ
|
n-Butyl alcohol | — | — | 23 | — |
|
CLEAN HARBORS GRASSY MOUNTAIN
KNOLLS, UT
|
n-Butyl alcohol | — | — | 6 | — |
|
CLEAN HARBORS LAPORTE
LA PORTE, TX
|
n-Butyl alcohol | — | — | — | 21 |
|
HERITAGE ENVIRONMENTAL SERVICES LLC
COOLIDGE, AZ
|
n-Butyl alcohol | — | — | 134 | — |
Other facilities in MARICOPA County, AZ
ERGON ASPHALT & EMULSIONS INC - CHANDLER
CHANDLER, AZ
· Manufacturing
ALTIUM PACKAGING
PHOENIX, AZ
GILA RIVER POWER
GILA BEND, AZ
CARDINAL HEALTH
CHANDLER, AZ
· Wholesale Trade
SORREL RIDGE
UNKNOWN, AZ
CAVCO INDUSTRIES LLC
GOODYEAR, AZ
· Manufacturing